Foreign trade turnover in total and by countries January - October 2015
A A AFrom January to October of 2015, exports at current prices amounted to PLN 616587.7 mln, while imports amounted to PLN 604564.3 mln. The positive balance reached the level of PLN 12023.4 mln, while in the previous year minus PLN 7916.5 mln. In comparison to the corresponding period of the 2014, exports increased by 6.7% and imports by 3.2%.
Specification | I – X 2015 | 2014 | 2015 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I – X 2014 = 100 | I – X | ||||
PLN | USD | EUR | structure % | |||||
Exports | 616587.7 | 165609.6 | 148050.7 | 106.7 | 88.2 | 107.0 | 100.0 | 100.0 |
Developed countries | 527463.6 | 141752.7 | 126641.0 | 108.6 | 89.8 | 108.9 | 84.1 | 85.6 |
of which EU2 | 488202.1 | 131246.0 | 117210.2 | 109.1 | 90.3 | 109.4 | 77.4 | 79.2 |
of which euro-zone3 | 347988.7 | 93558.4 | 83543.1 | 109.1 | 90.2 | 109.3 | 55.2 | 56.4 |
Developing countries | 56315.8 | 15074.0 | 13527.8 | 113.8 | 93.7 | 114.2 | 8.5 | 9.1 |
Countries of Central and Eastern Europe4 | 32808.3 | 8782.9 | 7881.9 | 77.0 | 63.4 | 77.2 | 7.4 | 5.3 |
Imports5 | 604564.3 | 162369.1 | 145178.3 | 103.2 | 85.3 | 103.5 | 100.0 | 100.0 |
Developed countries | 401217.9 | 107815.6 | 96357.0 | 104.3 | 86.2 | 104.6 | 65.7 | 66.4 |
of which EU2 | 359956.7 | 96763.8 | 86443.3 | 104.1 | 86.1 | 104.4 | 59.0 | 59.5 |
of which euro-zone3 | 287598.1 | 77313.3 | 69062.0 | 104.4 | 86.3 | 104.7 | 47.0 | 47.6 |
Developing countries | 149039.9 | 39956.2 | 35757.3 | 115.0 | 94.9 | 115.2 | 22.1 | 24.6 |
Countries of Central and Eastern Europe4 | 54306.5 | 14597.3 | 13064.0 | 76.0 | 62.8 | 76.4 | 12.2 | 9.0 |
Balance | 12023.4 | 3240.5 | 2872.4 | X | X | X | X | X |
Developed countries | 126245.7 | 33937.1 | 30284.0 | X | X | X | X | X |
of which EU2 | 128245.4 | 34482.2 | 30 766.9 | X | X | X | X | X |
of which euro-zone3 | 60390.6 | 16245.1 | 14481.1 | X | X | X | X | X |
Developing countries | -92724.1 | -24882.2 | -22229.5 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -21498.2 | -5814.4 | -5182.1 | X | X | X | X | X |
Exports expressed in USD amounted to 165609.6 mln while imports amounted to USD 162369.1 mln (a decline of 11.8% and 14.7% respectively). The positive balance reached the level of USD 3240.5 mln (against minus USD 2598.9 mln in the corresponding period of 2014).
Exports expressed in EUR amounted to 148050.7 mln while imports amounted to EUR 145178.3 mln (an increase in exports of 7.0% and in imports of 3.5% respectively). The positive balance reached the level of EUR 2872.4 mln compared to minus EUR 1903.4 mln after ten months of 2014.