Foreign trade turnover in total and by countries in January-November 2015
A A AFrom January to November of 2015, exports at current prices amounted to PLN 685666.3 mln, while imports amounted to PLN 670981.9 mln. The positive balance reached the level of PLN 14684.4 mln, after eleven months of 2014 years minus PLN 8686.8 mln. In comparison to the corresponding period from January to November of 2014, exports increased by 7.3% and imports by 3.6%.
Specification | I – XI 2015 | 2014 | 2015 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I – XI 2014 = 100 | I – XI | ||||
PLN | USD | EUR | structure % | |||||
Exports | 685666,3 | 183885,3 | 164223,1 | 107,3 | 89,2 | 107,4 | 100,0 | 100,0 |
Developed countries | 587889,0 | 157784,2 | 140789,0 | 109,3 | 91,0 | 109,4 | 84,1 | 85,7 |
of which EU2 | 544298,4 | 146152,6 | 130345,4 | 109,9 | 91,5 | 110,1 | 77,5 | 79,4 |
of which euro-zone3 | 387610,1 | 104086,4 | 92819,6 | 109,8 | 91,4 | 109,9 | 55,2 | 56,5 |
Developing countries | 61494,9 | 16415,5 | 14739,4 | 112,4 | 93,0 | 112,6 | 8,6 | 9,0 |
Countries of Central and Eastern Europe4 | 36282,4 | 9685,6 | 8694,7 | 77,7 | 64,2 | 77,8 | 7,3 | 5,3 |
Imports5 | 670981,9 | 179940,3 | 160736,3 | 103,6 | 86,1 | 103,7 | 100,0 | 100,0 |
Developed countries | 446075,1 | 119720,1 | 106867,2 | 104,5 | 87,0 | 104,7 | 65,9 | 66,5 |
of which EU2 | 400072,2 | 107423,7 | 95843,2 | 104,5 | 87,0 | 104,7 | 59,1 | 59,6 |
of which euro-zone3 | 319149,4 | 85697,5 | 76455,6 | 104,6 | 87,1 | 104,8 | 47,1 | 47,6 |
Developing countries | 165591,4 | 44303,8 | 39630,8 | 115,4 | 95,8 | 115,5 | 22,1 | 24,7 |
Countries of Central and Eastern Europe4 | 59315,4 | 15916,4 | 14238,3 | 76,5 | 63,4 | 76,8 | 12,0 | 8,8 |
Balance | 14684,4 | 3945,0 | 3486,8 | X | X | X | X | X |
Developed countries | 141813,9 | 38064,1 | 33921,8 | X | X | X | X | X |
of which EU2 | 144226,2 | 38728,9 | 34502,2 | X | X | X | X | X |
of which euro-zone3 | 68460,7 | 18388,9 | 16364,0 | X | X | X | X | X |
Developing countries | -104096,5 | -27888,3 | -24891,4 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -23033,0 | -6230,8 | -5543,6 | X | X | X | X | X |
Exports expressed in USD amounted to 183885.3 mln while imports amounted to USD 179940.3 mln (a decline of 10.8% and 13.9% respectively). The positive balance reached the level of USD 3945.0 mln (against minus USD 2839.6 mln in the corresponding period from January to November of 2014).
Exports expressed in EUR amounted to 164223.1 mln while imports amounted to EUR 160736.3 mln (an increase in exports of 7.4% and in imports of 3.7% respectively). The positive balance reached the level of EUR 3486.8 mln compared to minus EUR 2087.8 mln after eleven months of 2014.
Collection of data on foreign trade turnover is open. Data published formerly is updated according to new customs documentation and INTRASTAT declarations.
2 Trade turnover with EU countries covers: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and United Kingdom.
3 Trade turnover with euro-zone countries covers: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.
4 Trade turnover with Central and Eastern European countries covers: Albania, Belarus, Moldova, Russia and Ukraine.
Note: Structure and dynamics of euro-zone countries for the same period of the previous year are given in comparable scope, it means that data was expanded by value of trade turnover of Lithuania.