Foreign trade turnover of goods in total and by countries in January-October 2017
A A AFrom January to October of 2017, exports at current prices amounted to PLN 721 486.7 mln, while imports amounted to PLN 712 186.7 mln. The positive balance reached the level of PLN 9 300.0 mln, while in the previous year PLN 14 166.9 mln. In comparison to the corresponding period of the 2016, exports increased by 8.9% and imports by 9.9%.
Specification | I - X 2017 | 2016 | 2017 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I - X 2016 = 100 | I - X | ||||
PLN | USD | EUR | structure % | |||||
Exports | 721 486.7 | 186 915.1 | 168 538.3 | 108.9 | 109.9 | 110.5 | 100.0 | 100.0 |
Developed countries | 623 437.6 | 161 447.9 | 145 620.4 | 108.8 | 109.6 | 110.3 | 86.5 | 86.4 |
of which EU2 | 574 074.0 | 148 660.4 | 134 086.6 | 108.3 | 109.2 | 109.8 | 80.0 | 79.6 |
of which euro-zone3 | 410 678.6 | 106 340.2 | 95 920.9 | 109.3 | 110.2 | 110.8 | 56.7 | 56.9 |
Developing countries | 55 352.0 | 14 359.6 | 12 932.2 | 103.1 | 104.1 | 104.7 | 8.1 | 7.7 |
Countries of Central and Eastern Europe4 | 42 697.1 | 11 107.6 | 9 985.7 | 120.5 | 122.1 | 122.5 | 5.4 | 5.9 |
Imports5 | 712 186.7 | 184 496.6 | 166 377.8 | 109.9 | 110.8 | 111.5 | 100.0 | 100.0 |
Developed countries | 479 473.5 | 124 186.6 | 112 021.6 | 108.0 | 108.9 | 109.6 | 68.5 | 67.3 |
of which EU2 | 426 029.4 | 110 321.1 | 99 529.6 | 106.7 | 107.6 | 108.3 | 61.6 | 59.8 |
of which euro-zone3 | 341 053.6 | 88 331.8 | 79 680.5 | 106.6 | 107.5 | 108.2 | 49.4 | 47.9 |
Developing countries | 176 046.2 | 45 639.6 | 41 123.6 | 111.4 | 112.5 | 113.1 | 24.4 | 24.7 |
Countries of Central and Eastern Europe4 | 56 667.0 | 14 670.4 | 13 232.6 | 122.3 | 123.3 | 124.0 | 7.1 | 8.0 |
Balance | 9 300.0 | 2 418.5 | 2 160.5 | X | X | X | X | X |
Developed countries | 143 964.1 | 37 261.3 | 33 598.8 | X | X | X | X | X |
of which EU2 | 148 044.6 | 38 339.3 | 34 557.0 | X | X | X | X | X |
of which euro-zone3 | 69 625.0 | 18 008.4 | 16 240.4 | X | X | X | X | X |
Developing countries | -120 694.2 | -31 280.0 | -28 191.4 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -13 969.9 | -3 562.8 | -3 246.9 | X | X | X | X | X |
Exports expressed in USD amounted to 186 915.1 mln while imports amounted to USD 184 496.6 mln (an increase in exports of 9.9% and in imports of 10.8%). The positive balance reached the level of USD 2 418.5 mln (against USD 3 662.2 mln in 2016).
Exports expressed in EUR amounted to 168 538.3 mln while imports amounted to EUR 166 377.8 mln (an increase in exports of 10.5% and in imports of 11.5%). The positive balance reached the level of EUR 2 160.5 mln compared to EUR 3 266.3 mln in the same period in 2016.
Collection of data on foreign trade turnover is open. Data published formerly is updated according to new customs documentation and INTRASTAT declarations.
2 Trade turnover with EU countries covers: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and United Kingdom.
3 Trade turnover with euro-zone countries covers: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.
4 Trade turnover with Central and Eastern European countries covers: Albania, Belarus, Moldova, Russia and Ukraine.
5 Country of origin is the country where the commodity was produced or processed and in this form entered the Polish customs zone.