Foreign trade turnover in total and by countries in January October 2016
A A AFrom January to October of 2016, exports at current prices amounted to PLN 655286.4 mln, while imports amounted to PLN 636154.9 mln. The positive balance reached the level of PLN 19131.5 mln, while in the previous year PLN 8961.8 mln. In comparison to the corresponding period of the 2015, exports increased by 5.1% and imports by 3.5%.
Specification | I - X 2016 | 2015 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I - X 2015 = 100 | I - X | ||||
PLN | USD | EUR | structure % | |||||
Exports | 655286.4 | 168308.7 | 150870.6 | 105.1 | 100.5 | 100.8 | 100.0 | 100.0 |
Developed countries | 566132.5 | 145414.4 | 130363.3 | 105.9 | 101.2 | 101.6 | 85.7 | 86.4 |
of which EU2 | 522955.2 | 134326.6 | 120426.9 | 105.6 | 100.9 | 101.3 | 79.4 | 79.8 |
of which euro-zone3 | 371030.1 | 95298.9 | 85438.3 | 105.2 | 100.5 | 100.9 | 56.5 | 56.6 |
Developing countries | 53799.2 | 13816.4 | 12375.2 | 95.6 | 91.7 | 91.6 | 9.0 | 8.2 |
Countries of Central and Eastern Europe4 | 35354.7 | 9077.9 | 8132.1 | 108.0 | 103.6 | 103.4 | 5.3 | 5.4 |
Imports5 | 636154.9 | 163369.5 | 146458.7 | 103.5 | 99.0 | 99.2 | 100.0 | 100.0 |
Developed countries | 432962.7 | 111220.8 | 99689.5 | 105.5 | 100.9 | 101.1 | 66.8 | 68.0 |
of which EU2 | 388921.5 | 99910.6 | 89549.9 | 105.5 | 100.8 | 101.1 | 60.0 | 61.1 |
of which euro-zone3 | 311432.2 | 80006.7 | 71710.2 | 105.8 | 101.2 | 101.5 | 47.9 | 49.0 |
Developing countries | 156969.9 | 40278.6 | 36119.9 | 104.7 | 100.2 | 100.4 | 24.4 | 24.7 |
Countries of Central and Eastern Europe4 | 46222.3 | 11870.1 | 10649.3 | 85.0 | 81.2 | 81.4 | 8.8 | 7.3 |
Balance | 19131.5 | 4939.2 | 4411.9 | X | X | X | X | X |
Developed countries | 133169.8 | 34193.6 | 30673.8 | X | X | X | X | X |
of which EU2 | 134033.7 | 34416.0 | 30877.0 | X | X | X | X | X |
of which euro-zone3 | 59597.9 | 15292.2 | 13728.1 | X | X | X | X | X |
Developing countries | -103170.7 | -26462.2 | -23744.7 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -10867.6 | -2792.2 | -2517.2 | X | X | X | X | X |
Exports expressed in USD amounted to 168308.7 mln while imports amounted to USD 163369.5 mln (an increase in exports of 0.5% and in imports decline of 1.0%). The positive balance reached the level of USD 4939.2 mln (against USD 2427.6 mln from January to October 2015).
Exports expressed in EUR amounted to 150870.6 mln while imports amounted to EUR 146458.7 mln (an increase in exports of 0.8% and in imports decline of 0.8%). The positive balance reached the level of EUR 4411.9 mln compared to EUR 2135.7 mln in the same period last year.
1 Collection of data on foreign trade turnover is open. Data published formerly is updated according to new customs documentation and INTRASTAT declarations.
2 Trade turnover with EU countries covers: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and United Kingdom.
3 Trade turnover with euro-zone countries covers: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.
4 Trade turnover with Central and Eastern European countries covers: Albania, Belarus, Moldova, Russia and Ukraine.
5 Country of origin is the country where the commodity was produced or processed and in this form entered the Polish customs zone.
6 Country of consignment is the country from which the goods were introduced into the Polish territory irrespective of their origin.