Foreign trade turnover of goods in total and by countries in January-March 2017
A A AFrom January to March of 2017, exports at current prices amounted to PLN 212 159.4 mln, while imports amounted to PLN 210 572.1 mln. The positive balance reached the level of PLN 1 587.3 mln, while in the previous year PLN 6 833.8 mln. In comparison to the corresponding period of the 2016, exports increased by 8.9% and imports by 12.0%.
Specification | I - III 2017 | 2016 | 2017 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I - III 2016 = 100 | I - III | ||||
PLN | USD | EUR | structure % | |||||
Exports | 212 159.4 | 51 335.1 | 48 654.1 | 108.9 | 104.8 | 109.2 | 100.0 | 100.0 |
Developed countries | 183 797.8 | 44 465.4 | 42 145.0 | 107.5 | 103.3 | 107.7 | 87.8 | 86.6 |
of which EU2 | 168 771.0 | 40 827.1 | 38 697.1 | 106.6 | 102.5 | 106.8 | 81.3 | 79.5 |
of which euro-zone3 | 120 672.4 | 29 191.6 | 27 669.5 | 106.2 | 102.0 | 106.4 | 58.4 | 56.9 |
Developing countries | 16 588.7 | 4 015.8 | 3 806.5 | 112.2 | 108.3 | 113.0 | 7.6 | 7.8 |
Countries of Central and Eastern Europe4 | 11 772.9 | 2 853.9 | 2 702.6 | 130.3 | 126.1 | 131.4 | 4.6 | 5.6 |
Imports5 | 210 572.1 | 50 958.6 | 48 287.6 | 112.0 | 107.8 | 112.3 | 100.0 | 100.0 |
Developed countries | 139 841.7 | 33 849.0 | 32 074.3 | 109.6 | 105.5 | 109.9 | 67.9 | 66.4 |
of which EU2 | 124 574.2 | 30 153.8 | 28 572.2 | 109.0 | 104.9 | 109.3 | 60.8 | 59.2 |
of which euro-zone3 | 99 455.4 | 24 075.0 | 22 811.1 | 108.7 | 104.5 | 108.9 | 48.7 | 47.2 |
Developing countries | 53 306.3 | 12 899.2 | 12 223.9 | 112.5 | 108.3 | 112.9 | 25.2 | 25.3 |
Countries of Central and Eastern Europe4 | 17 424.1 | 4 210.4 | 3 989.4 | 133.9 | 128.6 | 133.6 | 6.9 | 8.3 |
Balance | 1 587.3 | 376.5 | 366.5 | X | X | X | X | X |
Developed countries | 43 956.1 | 10 616.4 | 10 070.7 | X | X | X | X | X |
of which EU2 | 44 196.8 | 10 673.3 | 10 124.9 | X | X | X | X | X |
of which euro-zone3 | 21 217.0 | 5 116.6 | 4 858.4 | X | X | X | X | X |
Developing countries | -36 717.6 | -8 883.4 | -8 417.4 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -5 651.2 | -1 356.5 | -1 286.8 | X | X | X | X | X |
Exports expressed in USD amounted to 51 335.1 mln while imports amounted to USD 50 958.6 mln (an increase in exports of 4.8% and in imports of 7.8%). The positive balance reached the level of USD 376.5 mln (against USD 1 724.9 mln in 2016).
Exports expressed in EUR amounted to 48 654.1 mln while imports amounted to EUR 48 287.6 mln (an increase in exports of 9.2% and in imports of 12.3%). The positive balance reached the level of EUR 366.5 mln compared to EUR 1 561.5 mln in the same period in 2016.
Collection of data on foreign trade turnover is open. Data published formerly is updated according to new customs documentation and INTRASTAT declarations.
2 Trade turnover with EU countries covers: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and United Kingdom.
3 Trade turnover with euro-zone countries covers: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.
4 Trade turnover with Central and Eastern European countries covers: Albania, Belarus, Moldova, Russia and Ukraine