Foreign trade turnover in total and by countries in January-August 2016
A A AFrom January to August of 2016, exports at current prices amounted to PLN 517613.5 mln, while imports amounted to PLN 499120.5 mln. The positive balance reached the level of PLN 18493.0 mln, while in the previous year PLN 6329.2 mln. In comparison to the corresponding period of the 2015, exports increased by 6.3% and imports by 3.8%.
Specification | I - VIII 2016 | 2015 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I - VIII 2015 = 100 | I - VIII | ||||
PLN | USD | EUR | structure % | |||||
Exports | 517613.5 | 132461.5 | 118921.9 | 106.3 | 100.9 | 101.5 | 100.0 | 100.0 |
Developed countries | 447223.1 | 114453.9 | 102770.6 | 107.0 | 101.5 | 102.3 | 85.8 | 86.4 |
of which EU2 | 412647.2 | 105607.5 | 94830.8 | 106.5 | 101.0 | 101.8 | 79.5 | 79.7 |
of which euro-zone3 | 293717.8 | 75168.8 | 67498.1 | 106.3 | 100.8 | 101.6 | 56.7 | 56.7 |
Developing countries | 43043.0 | 11014.9 | 9878.0 | 97.6 | 93.0 | 93.1 | 9.1 | 8.3 |
Countries of Central and Eastern Europe4 | 27347.4 | 6992.7 | 6273.3 | 109.1 | 103.9 | 104.0 | 5.1 | 5.3 |
Imports5 | 499120.5 | 127694.0 | 114663.1 | 103.8 | 98.5 | 99.2 | 100.0 | 100.0 |
Developed countries | 339656.9 | 86929.2 | 78041.4 | 105.7 | 100.3 | 101.0 | 66.8 | 68.0 |
of which EU2 | 305063.9 | 78079.3 | 70094.6 | 105.5 | 100.0 | 100.8 | 60.2 | 61.1 |
of which euro-zone3 | 244611.8 | 62610.5 | 56207.3 | 105.9 | 100.4 | 101.2 | 48.0 | 49.0 |
Developing countries | 123230.5 | 31492.9 | 28289.5 | 106.6 | 101.2 | 101.8 | 24.1 | 24.7 |
Countries of Central and Eastern Europe4 | 36233.1 | 9271.9 | 8332.2 | 82.7 | 78.5 | 78.9 | 9.1 | 7.3 |
Balance | 18493.0 | 4767.5 | 4258.8 | X | X | X | X | X |
Developed countries | 107566.2 | 27524.7 | 24729.2 | X | X | X | X | X |
of which EU2 | 107583.3 | 27528.2 | 24736.2 | X | X | X | X | X |
of which euro-zone3 | 49106.0 | 12558.3 | 11290.8 | X | X | X | X | X |
Developing countries | -80187.5 | -20478.0 | -18411.5 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -8885.7 | -2279.2 | -2058.9 | X | X | X | X | X |
Exports expressed in USD amounted to 132461.5 mln while imports amounted to USD 127694.0 mln (an increase in exports of 0.9% and in imports decline of 1.5%). The positive balance reached the level of USD 4767.5 mln (against USD 1731.7 mln from January to August 2015).
Exports expressed in EUR amounted to 118921.9 mln while imports amounted to EUR 114663.1 mln (an increase in exports of 1.5% and in imports decline of 0.8%). The positive balance reached the level of EUR 4258.8 mln compared to EUR 1511.6 mln in the same period last year.
1 Collection of data on foreign trade turnover is open. Data published formerly is updated according to new customs documentation and INTRASTAT declarations.
2 Trade turnover with EU countries covers: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and United Kingdom.
3 Trade turnover with euro-zone countries covers: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.
4 Trade turnover with Central and Eastern European countries covers: Albania, Belarus, Moldova, Russia and Ukraine.
5 Country of origin is the country where the commodity was produced or processed and in this form entered the Polish customs zone.