Foreign trade turnover in total and by countries in January May 2016
A A AFrom January to May of 2016, exports at current prices amounted to PLN 318823.6 mln, while imports amounted to PLN 305995.4 mln. The positive balance reached the level of PLN 12828.2 mln, while in the previous year PLN 8776.9 mln. In comparison to the corresponding period of the 2015, exports increased by 4.7% and imports by 3.5%.
Specification | I - V 2016 | 2015 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I - V 2015 = 100 | I - V | ||||
PLN | USD | EUR | structure % | |||||
Exports | 318823.6 | 81712.1 | 73572.3 | 104.7 | 99.7 | 101.2 | 100.0 | 100.0 |
Developed countries | 276300.3 | 70809.2 | 63772.5 | 105.6 | 100.5 | 102.1 | 85.9 | 86.6 |
of which EU2 | 254213.3 | 65145.7 | 58679.1 | 104.8 | 99.6 | 101.3 | 79.7 | 79.7 |
of which euro-zone3 | 181742.1 | 46568.2 | 41947.3 | 104.6 | 99.4 | 101.2 | 57.0 | 57.0 |
Developing countries | 26340.9 | 6755.4 | 6071.4 | 93.7 | 89.9 | 90.4 | 9.2 | 8.3 |
Countries of Central and Eastern Europe4 | 16182.4 | 4147.5 | 3728.4 | 109.1 | 104.6 | 105.3 | 4.9 | 5.1 |
Imports5 | 305995.4 | 78413.0 | 70609.1 | 103.5 | 98.5 | 100.0 | 100.0 | 100.0 |
Developed countries | 208633.9 | 53488.8 | 48152.1 | 104.9 | 99.9 | 101.4 | 67.2 | 68.2 |
of which EU2 | 187394.4 | 48046.4 | 43252.1 | 104.8 | 99.7 | 101.3 | 60.5 | 61.2 |
of which euro-zone3 | 150202.7 | 38511.6 | 34670.4 | 105.2 | 100.1 | 101.8 | 48.3 | 49.1 |
Developing countries | 75422.8 | 19301.3 | 17385.8 | 105.2 | 100.3 | 101.7 | 24.3 | 24.6 |
Countries of Central and Eastern Europe4 | 21938.7 | 5622.9 | 5071.2 | 87.0 | 82.9 | 84.2 | 8.5 | 7.2 |
Balance | 12828.2 | 3299.1 | 2963.2 | X | X | X | X | X |
Developed countries | 67666.4 | 17320.4 | 15620.4 | X | X | X | X | X |
of which EU2 | 66818.9 | 17099.3 | 15427.0 | X | X | X | X | X |
of which euro-zone3 | 31539.4 | 8056.6 | 7276.9 | X | X | X | X | X |
Developing countries | -49081.9 | -12545.9 | -11314.4 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -5756.3 | -1475.4 | -1342.8 | X | X | X | X | X |
Exports expressed in USD amounted to 81712.1 mln while imports amounted to USD 78413.0 mln (a decrease in exports of 0.3% and in imports 1.5%). The positive balance reached the level of USD 3299.1 mln (against USD 2389.8 mln from January to May 2015).
Exports expressed in EUR amounted to 73572.3 mln while imports amounted to EUR 70609.1 mln (an increase in exports of 1.2% and in imports no change). The positive balance reached the level of EUR 2963.2 mln compared to EUR 2106.9 mln in the same period last year.