Foreign trade turnover of goods in total and by countries in January-November 2016
A A AFrom January to November of 2016, exports at current prices amounted to PLN 730011.1 mln, while imports amounted to PLN 711105.0 mln. The positive balance reached the level of PLN 18906.1 mln, while in the same period in 2015 PLN 9590.5 mln. In comparison to the corresponding period of the 2015, exports increased by 5.7% and imports by 4.4%.
Specification | I - XI 2016 | 2015 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I - XI 2015 = 100 | I - XI | ||||
PLN | USD | EUR | structure % | |||||
Exports | 730011.1 | 187276.6 | 168166.9 | 105.7 | 101.1 | 101.7 | 100.0 | 100.0 |
Developed countries | 630567.6 | 161805.4 | 145277.8 | 106.3 | 101.7 | 102.3 | 85.9 | 86.4 |
of which EU2 | 582405.2 | 149471.4 | 134187.6 | 106.0 | 101.3 | 102.0 | 79.6 | 79.8 |
of which euro-zone3 | 413080.3 | 106011.2 | 95170.8 | 105.8 | 101.1 | 101.8 | 56.6 | 56.6 |
Developing countries | 59796.9 | 15316.1 | 13763.6 | 97.3 | 93.4 | 93.5 | 8.9 | 8.2 |
Countries of Central and Eastern Europe4 | 39646.6 | 10155.1 | 9125.5 | 109.6 | 105.1 | 105.2 | 5.2 | 5.4 |
Imports5 | 711105.0 | 182412.6 | 163805.8 | 104.4 | 99.9 | 100.4 | 100.0 | 100.0 |
Developed countries | 483910.3 | 124197.9 | 111480.1 | 106.4 | 101.7 | 102.3 | 66.8 | 68.0 |
of which EU2 | 434335.2 | 111486.0 | 100059.4 | 106.3 | 101.6 | 102.2 | 60.0 | 61.1 |
of which euro-zone3 | 347833.0 | 89285.0 | 80134.0 | 106.7 | 102.0 | 102.6 | 47.9 | 48.9 |
Developing countries | 175506.8 | 44960.0 | 40411.1 | 105.2 | 100.8 | 101.3 | 24.5 | 24.7 |
Countries of Central and Eastern Europe4 | 51687.9 | 13254.7 | 11914.6 | 87.2 | 83.3 | 83.7 | 8.7 | 7.3 |
Balance | 18906.1 | 4864.0 | 4361.1 | X | X | X | X | X |
Developed countries | 146657.3 | 37607.5 | 33797.7 | X | X | X | X | X |
of which EU2 | 148070.0 | 37985.4 | 34128.2 | X | X | X | X | X |
of which euro-zone3 | 65247.3 | 16726.2 | 15036.8 | X | X | X | X | X |
Developing countries | -115709.9 | -29643.9 | -26647.5 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -12041.3 | -3099.6 | -2789.1 | X | X | X | X | X |
Exports expressed in USD amounted to 187276.6 mln while imports amounted to USD 182412.6 mln (an increase in exports of 1.1% and in imports decline of 0.1%). The positive balance reached the level of USD 4864.0 mln (against USD 2592.8 mln from January to November 2015).
Exports expressed in EUR amounted to 168166.9 mln while imports amounted to EUR 163805.8 mln (an increase in exports of 1.7% and in imports of 0.4%). The positive balance reached the level of EUR 4361.1 mln compared to EUR 2280.8 mln in the same period in 2015.
Collection of data on foreign trade turnover is open. Data published formerly is updated according to new customs documentation and INTRASTAT declarations.
2 Trade turnover with EU countries covers: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and United Kingdom.
3 Trade turnover with euro-zone countries covers: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.
4 Trade turnover with Central and Eastern European countries covers: Albania, Belarus, Moldova, Russia and Ukraine.