Foreign trade turnover in total and by countries in January 2016
A A AIn January 2016, exports at current prices amounted to PLN 59065.3 mln, while imports amounted to PLN 56017.9 mln. The positive balance reached the level of PLN 3047.4, compared to PLN 2038.5 mln in January 2015. In comparison of 2015, exports increased by 0.3%, while imports decreased by 1.4%.
Specification | I 2016 | 2015 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I 2015 = 100 | I | ||||
PLN | USD | EUR | structure % | |||||
Exports | 59065.3 | 15163.0 | 13883.1 | 100.3 | 91.1 | 101.5 | 100.0 | 100.0 |
Developed countries | 52304.5 | 13444.7 | 12310.1 | 102.5 | 93.1 | 103.9 | 86.6 | 88.6 |
of which EU2 | 48404.8 | 12450.5 | 11399.9 | 101.5 | 92.1 | 103,0 | 81,0 | 82,0 |
of which euro-zone3 | 34615.9 | 8904.9 | 8152.5 | 101.2 | 91.9 | 102.6 | 58.1 | 58.6 |
Developing countries | 4280.2 | 1088.6 | 996.6 | 85.6 | 77.6 | 85.8 | 8.5 | 7.2 |
Countries of Central and Eastern Europe4 | 2480.6 | 629.7 | 576.4 | 86.5 | 78.4 | 86.5 | 4.9 | 4.2 |
Imports5 | 56017.9 | 14374.6 | 13165.8 | 98.6 | 89.4 | 99.7 | 100.0 | 100.0 |
Developed countries | 36772.3 | 9451.9 | 8654.5 | 101.5 | 92.1 | 102.9 | 63.8 | 65.7 |
of which EU2 | 32794.9 | 8434.2 | 7722.9 | 100.3 | 91,0 | 101.7 | 57.5 | 58.5 |
of which euro-zone3 | 26522.9 | 6820.8 | 6245.7 | 101.8 | 92.3 | 103.2 | 45.9 | 47.3 |
Developing countries | 14463.3 | 3701.9 | 3389.1 | 94.4 | 85.9 | 95.3 | 26.9 | 25.8 |
Countries of Central and Eastern Europe4 | 4782.3 | 1220.8 | 1122.2 | 90.2 | 81.0 | 90.9 | 9.3 | 8.5 |
Balance | 3047.4 | 788.4 | 717.3 | X | X | X | X | X |
Developed countries | 15532.2 | 3992.8 | 3655.6 | X | X | X | X | X |
of which EU2 | 15609.9 | 4016.3 | 3677.0 | X | X | X | X | X |
of which euro-zone3 | 8093.0 | 2084.1 | 1906.8 | X | X | X | X | X |
Developing countries | -10183.1 | -2613.3 | -2392.5 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -2301.7 | -591.1 | -545.8 | X | X | X | X | X |
Exports expressed in USD amounted to 15163.0 mln while imports amounted to USD 14374.6 mln (a decline of 8.9% and 10.6% respectively). The positive balance reached the level of USD 788.4 mln (against USD 571.7 mln in January 2015).
Exports expressed in EUR amounted to 13883.1 mln while imports amounted to EUR 13165.8 mln (an increase in exports of 1.5% and in imports decline of 0.3%). The positive balance reached the level of EUR 717.3 mln compared to EUR 468.0 mln in January 2015.