Foreign trade turnover of goods in total and by countries in January-April 2017
A A AFrom January to April of 2017, exports at current prices amounted to PLN 278 841.0 mln, while imports amounted to PLN 275 604.6 mln. The positive balance reached the level of PLN 3 236.4 mln, while in the previous year PLN 9 758.3 mln. In comparison to the corresponding period of the 2016, exports increased by 6.2% and imports by 9.0%.
Specification | I - IV 2017 | 2016 | 2017 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I - IV 2016 = 100 | I - IV | ||||
PLN | USD | EUR | structure % | |||||
Exports | 278 841.0 | 68 056.5 | 64 210.7 | 106.2 | 101.8 | 106.1 | 100.0 | 100.0 |
Developed countries | 241 105.4 | 58 840.4 | 55 514.2 | 105.0 | 100.6 | 104.9 | 87.5 | 86.4 |
of which EU2 | 221 197.6 | 53 973.4 | 50 927.4 | 104.2 | 99.8 | 104.1 | 80.8 | 79.3 |
of which euro-zone3 | 157 997.1 | 38 560.6 | 36 376.7 | 103.7 | 99.5 | 103.6 | 58.0 | 56.7 |
Developing countries | 21 940.7 | 5 362.9 | 5 055.4 | 108.2 | 104.1 | 108.4 | 7.7 | 7.9 |
Countries of Central and Eastern Europe4 | 15 794.9 | 3 853.2 | 3 641.1 | 124.2 | 119.2 | 124.6 | 4.8 | 5.7 |
Imports5 | 275 604.6 | 67 305.8 | 63 457.8 | 109.0 | 104.6 | 108.9 | 100.0 | 100.0 |
Developed countries | 183 500.3 | 44 823.3 | 42 257.9 | 106.0 | 101.7 | 105.9 | 68.4 | 66.6 |
of which EU2 | 163 522.9 | 39 944.2 | 37 657.2 | 105.4 | 101.1 | 105.3 | 61.3 | 59.3 |
of which euro-zone3 | 130 654.7 | 31 917.2 | 30 088.4 | 104.9 | 100.7 | 104.8 | 49.2 | 47.4 |
Developing countries | 69 107.3 | 16 874.2 | 15 910.8 | 110.3 | 106.0 | 110.4 | 24.8 | 25.1 |
Countries of Central and Eastern Europe4 | 22 997.0 | 5 608.3 | 5 289.1 | 133.9 | 128.5 | 133.5 | 6.8 | 8.3 |
Balance | 3 236.4 | 750.7 | 752.9 | X | X | X | X | X |
Developed countries | 57 605.1 | 14 017.1 | 13 256.3 | X | X | X | X | X |
of which EU2 | 57 674.7 | 14 029.2 | 13 270.2 | X | X | X | X | X |
of which euro-zone3 | 27 342.4 | 6 643.4 | 6 288.3 | X | X | X | X | X |
Developing countries | -47 166.6 | -11 511.3 | -10 855.4 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -7 202.1 | -1755.1 | -1 648.0 | X | X | X | X | X |
Exports expressed in USD amounted to 68 056.5 mln while imports amounted to USD 67 305.8 mln (an increase in exports of 1.8% and in imports of 4.6%). The positive balance reached the level of USD 750.7 mln (against USD 2 500.3 mln in 2016).
Exports expressed in EUR amounted to 64 210.7 mln while imports amounted to EUR 63 457.8 mln (an increase in exports of 6.1% and in imports of 8.9%). The positive balance reached the level of EUR 752.9 mln compared to EUR 2 253.7 mln in the same period in 2016.
Collection of data on foreign trade turnover is open. Data published formerly is updated according to new customs documentation and INTRASTAT declarations.
2 Trade turnover with EU countries covers: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and United Kingdom.
3 Trade turnover with euro-zone countries covers: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.
4 Trade turnover with Central and Eastern European countries covers: Albania, Belarus, Moldova, Russia and Ukraine.