Foreign trade turnover of goods in total and by countries in January-September 2017
A A AFrom January to September of 2017, exports at current prices amounted to PLN 640 646.3 mln, while imports amounted to PLN 632 621.6 mln. The positive balance reached the level of PLN 8 024.7 mln, while in the previous year PLN 13 050.4 mln. In comparison to the corresponding period of the 2016, exports increased by 8.1% and imports by 9.2%.
Specification | I - IX 2017 | 2016 | 2017 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | I - IX 2016 = 100 | I - IX | ||||
PLN | USD | EUR | structure % | |||||
Exports | 640 646.3 | 164 269.9 | 149 633.8 | 108.1 | 108.1 | 109.8 | 100.0 | 100.0 |
Developednbsp;countries | 553 663.8 | 141 909.7 | 129 303.5 | 108.0 | 107.8 | 109.6 | 86.6 | 86.4 |
of which EU2 | 509 281.9 | 130 521.1 | 118 934.5 | 107.5 | 107.4 | 109.1 | 80.0 | 79.5 |
of which euro-zone3 |
364 472.1 | 93 405.2 | 85 114.8 | 108.4 | 108.3 | 110.1 | 56.7 | 56.9 |
Developing countries | 48 992.3 | 12 574.1 | 11 445.2 | 101.6 | 101.7 | 103.3 | 8.1 | 7.7 |
Countries of Central and Eastern Europe4 | 37 990.2 | 9 786.1 | 8 885.1 | 121.4 | 122.0 | 123.6 | 5.3 | 5.9 |
Imports5 | 632 621.6 | 162 229.1 | 147 773.2 | 109.2 | 109.1 | 110.9 | 100.0 | 100.0 |
Developed countries | 425 141.4 | 109 000.2 | 99 317.2 | 107.0 | 106.9 | 108.7 | 68.6 | 67.2 |
of which EU2 | 377 733.7 | 96 825.3 | 88 236.8 | 105.6 | 105.5 | 107.3 | 61.7 | 59.7 |
of which euro - zone3 |
302 541.6 | 77 571.4 | 70 675.7 | 105.5 | 105.4 | 107.1 | 49.5 | 47.8 |
Developing countries | 156 653.5 | 40 198.0 | 36 589.0 | 111.3 | 111.4 | 113.1 | 24.3 | 24.8 |
Countries of Central and Eastern Europe4 | 50 826.7 | 13 030.9 | 11 867.0 | 123.5 | 123.4 | 125.2 | 7.1 | 8.0 |
Balance | 8 024.7 | 2 040.8 | 1 860.6 | X | X | X | X | X |
Developed countries | 128 522.4 | 32 909.5 | 29 986.3 | X | X | X | X | X |
of which EU2 | 131 548.2 | 33 695.8 | 30 697.7 | X | X | X | X | X |
of which euro-zone3 |
61 930.5 | 15 833.8 | 14 439.1 | X | X | X | X | X |
Developing countries | -107 661.2 | -27 623.9 | -25 143.8 | X | X | X | X | X |
Countries of Central and Eastern Europe4 | -12 836.5 | -3 244.8 | -2 981.9 | X | X | X | X | X |
Exports expressed in USD amounted to 164 269.9 mln while imports amounted to USD 162 229.1 mln (an increase in exports of 8.1% and in imports of 9.1%). The positive balance reached the level of USD 2 040.8 mln (against USD 3 374.9 mln in 2016).
Exports expressed in EUR amounted to 149 633.8 mln while imports amounted to EUR 147 773.2 mln (an increase in exports of 9.8% and in imports of 10.9%). The positive balance reached the level of EUR 1 860.6 mln compared to EUR 3 006.6 mln in the same period in 2016.
1 Collection of data on foreign trade turnover is open. Data published formerly is updated according to new customs documentation and INTRASTAT declarations.
2 Trade turnover with EU countries covers: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and United Kingdom.
3 Trade turnover with euro-zone countries covers: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.
4 Trade turnover with Central and Eastern European countries covers: Albania, Belarus, Moldova, Russia and Ukraine.
5 Country of origin is the country where the commodity was produced or processed and in this form entered the Polish customs zone.