Foreign trade turnover in total and by countries1 January – October 2014
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	| 
 Specification | I – X 2014 | 2013 | 2014 | |||||
| mln PLN | mln USD | mln EUR | I –X 2013 = 100 | I –X | ||||
| PLN | USD | EUR | structure % | |||||
| EXPORTS | 568285,3 | 184708,7 | 136085,6 | 104,7 | 107,4 | 104,8 | 100,0 | 100,0 | 
| Developed countries | 476201,7 | 154778,9 | 114035,3 | 107,0 | 109,8 | 107,1 | 81,9 | 83,8 | 
| of which EU2 | 437705,9 | 142256,6 | 104818,3 | 107,4 | 110,1 | 107,5 | 75,1 | 77,0 | 
| of which euro-zone3 | 304517,7 | 98978,1 | 72921,8 | 108,7 | 111,5 | 108,8 | 51,6 | 53,6 | 
| Developing countries | 49436,2 | 16072,0 | 11836,4 | 105,3 | 108,3 | 105,4 | 8,7 | 8,7 | 
| Countries of Central and Eastern Europe4 | 42647,4 | 13857,8 | 10213,9 | 83,4 | 85,9 | 83,6 | 9,4 | 7,5 | 
| IMPORTS5 | 572953,7 | 186242,8 | 137209,2 | 104,7 | 107,5 | 104,8 | 100,0 | 100,0 | 
| Developed countries | 373093,3 | 121287,5 | 89346,2 | 103,2 | 105,9 | 103,3 | 66,1 | 65,1 | 
| of which EU2 | 334928,8 | 108885,8 | 80208,2 | 104,6 | 107,3 | 104,7 | 58,5 | 58,5 | 
| of which euro-zone3 | 263150,2 | 85554,9 | 63018,5 | 105,1 | 107,8 | 105,2 | 45,8 | 45,9 | 
| Developing countries | 128428,6 | 41712,7 | 30757,8 | 115,7 | 118,7 | 115,7 | 20,3 | 22,4 | 
| Countries of Central and Eastern Europe4 | 71431,8 | 23242,6 | 17105,2 | 95,8 | 98,6 | 95,8 | 13,6 | 12,5 | 
| BALANCE | -4668,4 | -1534,1 | -1123,6 | X | X | X | X | X | 
| Developed countries | 103108,4 | 33491,4 | 24689,1 | X | X | X | X | X | 
| of which EU2 | 102777,1 | 33370,8 | 24610,1 | X | X | X | X | X | 
| of which euro-zone3 | 41367,5 | 13423,2 | 9903,3 | X | X | X | X | X | 
| Developing countries | -78992,4 | -25640,7 | -18921,4 | X | X | X | X | X | 
| Countries of Central and Eastern Europe4 | -28784,4 | -9384,8 | -6891,3 | X | X | X | X | X | 
 
						 
								 
					