Housing constructiona) in January 2017
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	In January of 2017 there were more dwellings completed than the year before. The number of dwellings for which permits have been granted or which have been registered with a construction project and the number of dwellings in which construction has begun also increased.
According to preliminary data, in January of 2017, 14376 dwellings were completed, i.e. by 12.5% more than in January of 2016 in which an increase by 8.8% was noted in comparison to January of 2015. In January of 2017, the number of dwellings for which building permits have been granted or which have been registered with a construction project amounted to 15086, i.e. by 47.8% more than in January of 2016 (in which a decrease by 3.6% was recorded the year before). The number of dwellings in which construction has begun also increased to 11208, i.e. by 55.0% (against a decrease by 0.1% the year before).
| Formsof construction | 2016 | 2017 | |||
| I– XII | I | ||||
| number | I-XII 2015=100 | number | XII 2016=100 | I 2016=100 | |
| Dwellings completed | |||||
| Total | 162727 | 110,2 | 14376 | 74,1 | 112,5 | 
| Private | 78093 | 97,9 | 6819 | 76,0 | 110,7 | 
| For sale or rent | 78462 | 125,7 | 7204 | 75,6 | 118,4 | 
| Cooperative | 2790 | 131,9 | 210 | 37,7 | 59,5 | 
| Restb) | 3382 | 98,9 | 143 | 41,3 | 82,2 | 
| Dwellings in which construction has begun | |||||
| Total | 173932 | 103,3 | 11208 | 91,9 | 155,0 | 
| Private | 83580 | 106,0 | 3528 | 79,1 | 120,7 | 
| For sale or rent | 85497 | 98,8 | 7294 | 98,7 | 179,7 | 
| Cooperative | 2187 | 170,2 | 87 | 65,4 | 38,5 | 
| Restb) | 2668 | 151,2 | 299 | 137,8 | 13-fold | 
| Dwellings for which permits have been granted or which have been registered with a construction project | |||||
| Total | 211565 | 112,0 | 15086 | 70,1 | 147,8 | 
| Private | 98571 | 112,6 | 6754 | 82,0 | 128,6 | 
| For sale or rent | 106643 | 109,7 | 8020 | 63,7 | 169,7 | 
| Cooperative | 1750 | 124,2 | 125 | 55,1 | 75,8 | 
| Restb) | 4601 | 177,8 | 187 | 39,2 | nearly 3-fold | 
- company, municipal, public building society.
- Residence data – subject to change upon developing quarterly reports
 
						 
								 
					