Price indices of sold production of industry and construction and assembly production in September 2017
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			18.10.2017		
		
		| Specification | August 2017 | September 2017 | Jan. - September 2017 | ||||
|---|---|---|---|---|---|---|---|
| July 2017 | corresponding period of 2016=100 | August 2017=100 | December 2016=100 | Jan. - September 2016=100 | |||
| PRICE INDICES OF SOLD PRODUCTION OF INDUSTRY | |||||||
| TOTAL | 100.4 | 103.0 | 103.1 | 100.4 | 100.2 | 103.3 | |
| Mining and quarrying | 99.9 | 119.0* | 119.5 | 99.4 | 95.4 | 123.7 | |
| Manufacturing | 100.5* | 102.6* | 102.6 | 100.5 | 100.4 | 102.7 | |
| Electricity, gas, steam and air conditioning supply | 99.9 | 100.7 | 100.5 | 99.8 | 100.5 | 100.4 | |
| Water supply; sewerage, waste management and remediation activities | 100.4* | 102.7* | 102.9 | 100.2 | 101.5 | 102.9 | |
| PRICE INDICES OF CONSTRUCTION AND ASSEMBLY PRODUCTION | |||||||
| TOTAL | 100.2 | 100.4 | 100.5 | 100.2 | 100.5 | 100.4 | |
* Data revised.
 
						 
								 
					 
					