Price indices of sold production of industry and construction and assembly production in April 2017
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			19.05.2017		
		
		| 
 | March 2017 | April 2017 | Jan.- April 2017 | ||||
|---|---|---|---|---|---|---|---|
| Specification | February 2017= | corresponding period of 2016=100 | March 2017= | December 2016= =100 | Jan.- April 2016=100 | ||
| PRICE INDICES OF SOLD PRODUCTION OF INDUSTRY | |||||||
| TOTAL | 99.9 | 104.8* | 104.3 | 99.8 | 100.1 | 104.4 | |
| Mining and quarrying | 100.3* | 129.0* | 127.0 | 97.8 | 99.2 | 128.8 | |
| Manufacturing | 100.0* | 104.2 | 103.6 | 99.8 | 100.1 | 103.8 | |
| Electricity, gas, steam and air conditioning supply | 99.6* | 99.7* | 100.9 | 100.4 | 100.5 | 100.0 | |
| Water supply; sewerage, waste management and remediation activities | 100.2 | 103.3* | 103.0 | 100.1 | 100.9 | 103.2 | |
| PRICE INDICES OF CONSTRUCTION AND ASSEMBLY PRODUCTION | |||||||
| TOTAL | 100.0 | 100.4* | 100.4 | 100.1 | 100.0 | 100.3 | |
* Data revised.
 
						 
								 
					 
					