Price indices of sold production of industry and construction and assembly production in February 2014
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			19.03.2014		
		
		
| January 2014 | February 2014 | Jan.- February 2014 | |||||
|---|---|---|---|---|---|---|---|
| Specification | December 2013 | corresponding period of 2013=100 | January 2014 | December 2013 =100 | Jan.- February 2013=100 | ||
| PRICE INDICES OF SOLD PRODUCTION OF INDUSTRY | |||||||
| TOTAL | 100.0* | 99.0* | 98.6 | 99.9 | 99.9 | 98.8 | |
| Mining and quarrying | 100.7 | 92.1 | 90.7 | 99.0 | 99.7 | 91.4 | |
| Manufacturing | 99.9* | 99.3* | 98.8 | 99.9 | 99.8 | 99.0 | |
| Electricity, gas, steam and air conditioning supply | 100.5 | 100.6 | 100.8 | 100.1 | 100.6 | 100.7 | |
| Water supply; sewerage, waste management and remediation activities | 100.7* | 100.9* | 100.8 | 100.0 | 100.7 | 100.8 | |
| PRICE INDICES OF CONSTRUCTION AND ASSEMBLY PRODUCTION | |||||||
| TOTAL | 99.8 | 98.3 | 98.4 | 99.8 | 99.6 | 98.4 | |
* Data revised.
 
						 
								 
					