Price indices of sold production of industry and construction and assembly production in January 2017
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	According to preliminary data, the prices of sold production of industry in January 2017 were by 0.3% higher than in the previous month. The growth of prices was recorded in manufacturing by 0.4%, of which in manufacture of basic metals (by 3.0%).
| Specification | December 2016 | Jan.- December 2016 | January 2017 | ||
|---|---|---|---|---|---|
| November 2016= | corresponding period of 2015=100 | January  | December 2016=  | ||
| PRICE INDICES OF SOLD PRODUCTION OF INDUSTRY | |||||
| TOTAL ....................................... | 101.2* | 103.2* | 99.9* | 104.1 | 100.3 | 
| Mining and quarrying ........... | 105.0* | 124.3* | 98.6 | 129.0 | 99.6 | 
| Manufacturing ....................... | 101.1* | 102.8* | 100.1 | 103.5 | 100.4 | 
| Electricity, gas, steam and air conditioning supply ........... | 100.0 | 98.1 | 97.7 | 99.2 | 99.9 | 
| Water supply; sewerage, waste management and remediation activities ........ | 100.7* | 103.4* | 101.5 | 103.1 | 100.3 | 
| PRICE INDICES OF CONSTRUCTION AND ASSEMBLY PRODUCTION | |||||
| TOTAL ....................................... | 100.1 | 100.2 | 99.6 | 100.3 | 100.0 | 
* Data revised.
 
						 
								 
					