Menu
	
	
		
					
		
					
							
					
						
					
					
				
		
			
	
		
				Archive from 2016			
		
		
		| L.p. | Specification | The implementation of each month by calendar days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | ||
| 1 | Price indices of consumer goods and services and exchange rates | 15 | 12a | 15 | 11 | 12 | 13 | 11 | 12 | 12 | 11 | 14 | 12 | 
| 2 | Average paid employment and average gross wages and salaries in enterprise sector | 20 | 16 | 16 | 18 | 18 | 16 | 18 | 17 | 16 | 18 | 18 | 16 | 
| 3 | Dwellings completed / Housing construction | 19 | 18 | 17 | 18 | 19 | 17 | 18 | 19 | 19 | 17 | 18 | 19 | 
| 4 | Prices of agricultural products | 19 | 19 | 21 | 19 | 19 | 20 | 19 | 19 | 20 | 19 | 21 | 19 | 
| 5 | Price indices of sold production of industry and construction and assembly production | 21 | 17 | 17 | 19 | 19 | 17 | 19 | 18 | 19 | 19 | 21 | 19 | 
| 6 | Index numbers of industrial and construction-assembly production | 21 | 17 | 17 | 19 | 19 | 17 | 19 | 18 | 19 | 19 | 21 | 19 | 
| 7 | Foreign trade turnover in total and by countries (temporary data) | 13 | 12 | 14 | 15 | 13 | 14 | 13 | 12 | 14 | 14 | 16 | 12 | 
a preliminary data
b final data for January and February
* Flash estimate of the consumer price index for January and February is not published.
 
						 
								 
 
	