Price indices of consumer goods and services in November 2016
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			12.12.2016		
		
		| Specification | November 2016 | Jan.-Novt. 2016 | ||
|---|---|---|---|---|
| Dec. 2015=100 | Nov. 2015= 100 | Oct. 2016= 100 | Jan.-Nov. 2015=100 | |
| Total | 100.2 | 100.0 | 100.1 | 99.3 | 
| Food, non-alcoholic and alcoholic beverages, tobacco | 101.2 | 101.1 | 100.4 | 100.7 | 
| Food and non-alcoholic beverages | 101.3 | 101.2 | 100.4 | 100.7 | 
| of which food | 101.4 | 101.3 | 100.5 | 100.8 | 
| Alcoholic beverages and tobacco | 101.0 | 100.9 | 100.1 | 100.6 | 
| Clothing and footwear | 96.4 | 95.3 | 99.7 | 95.6 | 
| Dwelling | 99.8 | 99.7 | 100.0 | 99.4 | 
| Housing, water, electricity, gas and other fuels | 99.7 | 99.6 | 100.1 | 99.3 | 
| of which electricity, gas and other fuels | 98.1 | 98.0 | 100.1 | 97.3 | 
| Furnishings, household equipment and routine household maintenance | 100.2 | 100.0 | 99.6 | 99.9 | 
| Health | 98.2 | 98.2 | 100.2 | 99.3 | 
| Transport | 100.0 | 99.8 | 99.6 | 94.6 | 
| of which fuels for personal transport equipment | 103.4 | 100.7 | 99.9 | 92.0 | 
| Communication | 99.3 | 99.3 | 100.0 | 99.2 | 
| Recreation and culture | 99.0 | 98.8 | 100.3 | 98.0 | 
| Education | 100.7 | 100.7 | 100.0 | 100.8 | 
| Restaurants and hotels | 101.5 | 101.6 | 100.0 | 101.4 | 
| Miscellaneous goods and services | 102.9 | 103.0 | 100.5 | 101.5 | 
 
						 
								 
					