Menu
	
	
		
					
		
					
							
					
						
					
					
				
		
			
	
		
				Archive from 2018			
		
		
		| L.p. | Specification | The implementation of each month by calendar days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | ||
| 1 | Flash estimate of the consumer price index | -- | -- | -- | 4 | 30 | -- | 31 | 31 | -- | 31 | 30 | -- | 
| 2 | Price indices of consumer goods and services | 15 | 15 a | 15 b | 13 | 15 | 14 | 13 | 14 | 13 | 15 | 14 | 14 | 
| 3 | Average paid employment and average gross wages and salaries in enterprise sector | 17 | 16 | 16 | 18 | 18 | 18 | 17 | 17 | 18 | 16 | 19 | 18 | 
| 4 | Prices of agricultural products | 19 | 20 | 20 | 20 | 21 | 20 | 20 | 21 | 20 | 19 | 20 | 20 | 
| 5 | Price indices of sold production of industry and construction and assembly production | 19 | 20 | 19 | 19 | 21 | 19 | 18 | 20 | 19 | 17 | 20 | 19 | 
| 6 | Index numbers of industrial and construction-assembly production | 19 | 20 | 19 | 19 | 21 | 19 | 18 | 20 | 19 | 17 | 20 | 19 | 
| 7 | Foreign trade turnover in total and by countries (temporary data) | 12 | 12 | 12 | 13 | 14 | 11 | 12 | 14 | -- | 11 | 14 | 11 | 
| 8 | Residential construction | 18 | 19 | 19 | 18 | 21 | 18 | 17 | 20 | 18 | 16 | 19 | 18 | 
| 9 | Retail sales index | -- | 20 | 21 | 23 | 23 | 21 | 20 | 22 | 21 | 19 | 22 | 21 | 
a preliminary data
b final data for January and February
* Flash estimate of the consumer price index for January and February is not published.
 
						 
								 
 
	