Prices of agricultural products in May 2016
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			20.06.2016		
		
		| Products | 2015 | 2016 | |||||
| Jan-June | July-Dec | April | May | ||||
| in zl | May 2015 = 100 | April 2016 = 100 | |||||
| PROCUREMENT PRICES | |||||||
| Cereal grain (excluding sowing seed) - per dt: | 
 | 
 | 
 | 
 | 
 | 
 | |
| Wheat | 68.21 | 65.95 | 62.37 | 62.54 | 96.6 | 100.3 | |
| Rye | 50.79 | 51.72 | 54.35 | 53.80 | 108.2 | 99.0 | |
| Barley | 59.07 | 61.60 | 59.00 | 59.43 | 104.9 | 100.7 | |
| Triticale | 55.32 | 56.70 | 59.20 | 59.48 | 111.7 | 100.5 | |
| Oats | 48.23 | 48.43 | 58.75 | 56.59 | 121.6 | 96.3 | |
| Maize | 55.44 | 57.20 | 65.56 | 66.76 | 121.0 | 101.8 | |
| Potatoes - per dt | 50.48 | 35.95 | 64.93 | 67.29 | 126.5 | 103.6 | |
| Animals for slaughter  | 
 | 
 | 
 | 
 | 
 | 
 | |
| Cattle (excluding calves) | 6.18 | 5.87 | 5.94 | 6.09 | 99.4 | 102.7 | |
| of which young cattle | 6.42 | 6.11 | 6.23 | 6.39 | 100.9 | 102.7 | |
| Pigs | 4.35 | 4.24 | 4.10 | 4.50 | 106.3 | 109.6 | |
| Poultry | 3.89 | 3.98 | 3.62 | 3.72 | 96.2 | 102.9 | |
| Cows’ milk - per hl | 115.81 | 111.06 | 102.35 | 100.19 | 89.0 | 97.9 | |
 
						 
								 
					