Price indices of consumer goods and services in June 2014
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			15.07.2014		
		
		| Specification | June 2014 | Jan. - June 2014 | ||
|---|---|---|---|---|
| Dec. 2013=100 | June 2013=100 | May 2014=100 | Jan. - June 2013=100 | |
| Total | 100.1 | 100.3 | 100.0 | 100.4 | 
| Food, non-alcoholic and alcoholic beverages, tobacco | 100.5 | 100.2 | 99.8 | 101.2 | 
| Food and non-alcoholic beverages . | 99.7 | 99.1 | 99.7 | 100.5 | 
| of which food | 99.7 | 99.1 | 99.7 | 100.6 | 
| Alcoholic beverages and tobacco | 103.6 | 104.0 | 100.1 | 103.8 | 
| Clothing and footwear | 97.2 | 95.3 | 99.2 | 95.4 | 
| Dwelling | 100.1 | 101.6 | 99.9 | 101.8 | 
| Housing, water, electricity, gas and other fuels | 100.1 | 101.9 | 99.9 | 102.1 | 
| of which electricity, gas and other fuels | 99.7 | 99.7 | 99.9 | 99.8 | 
| Furnishings, household equipment and routine maintenance of the house | 100.0 | 99.9 | 99.7 | 100.0 | 
| Health | 99.4 | 100.3 | 100.0 | 100.3 | 
| Transport | 98.8 | 99.4 | 99.9 | 98.5 | 
| of which fuels for personal transport equipment | 98.5 | 99.4 | 99.8 | 97.8 | 
| Communication | 101.4 | 101.3 | 102.4 | 97.8 | 
| Recreation and culture | 101.0 | 100.7 | 100.5 | 101.5 | 
| Education | 100.2 | 94.0 | 100.1 | 93.8 | 
| Restaurants and hotels | 100.9 | 101.4 | 100.1 | 101.5 | 
| Miscellaneous goods and services | 99.9 | 99.8 | 99.7 | 99.9 | 
 
						 
								 
					