Price indices of consumer goods and services in July 2016
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			12.08.2016		
		
		| Specification | July 2016 | Jan.-July 2016 | ||
|---|---|---|---|---|
| Dec. 2015= =100 | July 2015= =100 | June 2016= =100 | Jan.-July 2015=100 | |
| Total .......................................................... | 99.8 | 99.1 | 99.7 | 99.1 | 
| Food, non-alcoholic and alcoholic beverages, tobacco ............................... | 101.0 | 100.9 | 99.2 | 100.6 | 
| Food and non-alcoholic beverages .............. | 101.1 | 101.0 | 99.0 | 100.6 | 
| of which food ........................................ | 101.2 | 101.2 | 98.9 | 100.8 | 
| Alcoholic beverages and tobacco ............... | 100.7 | 100.6 | 100.0 | 100.6 | 
| Clothing and footwear ................................ | 94.9 | 95.3 | 96.9 | 95.8 | 
| Dwelling ..................................................... | 99.5 | 99.2 | 100.1 | 99.3 | 
| Housing, water, electricity, gas and other fuels ......... | 99.2 | 99.0 | 100.1 | 99.1 | 
| of which electricity, gas and other fuels | 97.6 | 96.9 | 100.0 | 97.0 | 
| Furnishings, household equipment and routine household maintenance .......................... | 100.4 | 100.0 | 100.2 | 99.7 | 
| Health ........................................................ | 98.8 | 98.8 | 99.8 | 100.0 | 
| Transport ................................................... | 98.5 | 92.9 | 99.8 | 92.9 | 
| of which fuels for personal transport equipment ........ | 99.4 | 88.9 | 98.8 | 89.0 | 
| Communication .......................................... | 99.3 | 98.6 | 100.0 | 99.3 | 
| Recreation and culture ................................ | 99.9 | 97.7 | 101.5 | 97.9 | 
| Education ................................................... | 100.0 | 100.7 | 100.0 | 100.8 | 
| Restaurants and hotels ............................... | 101.1 | 101.3 | 100.1 | 101.3 | 
| Miscellaneous goods and services ............. | 101.6 | 101.7 | 100.0 | 101.0 | 
 
						 
								 
					