Price indices of consumer goods and services in August 2014
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			15.09.2014		
		
		| Specification | August 2014 | Jan. – Aug. 2014 | ||
|---|---|---|---|---|
| Dec. 2013=100 | Aug. 2013=100 | July 2014=100 | Jan. – Aug. 2013=100 | |
| Total | 99.5 | 99.7 | 99.6 | 100.3 | 
| Food, non-alcoholic and alcoholic beverages, tobacco | 98.4 | 99.1 | 98.7 | 100.7 | 
| Food and non-alcoholic beverages | 97.0 | 97.9 | 98.4 | 99.9 | 
| of which food | 96.7 | 97.7 | 98.2 | 100.0 | 
| Alcoholic beverages and tobacco. | 103.5 | 103.8 | 100.0 | 103.8 | 
| Clothing and footwear | 92.0 | 94.9 | 97.3 | 95.3 | 
| Dwelling | 100.2 | 100.6 | 100.1 | 101.5 | 
| Housing, water, electricity, gas and other fuels | 100.3 | 100.7 | 100.1 | 101.8 | 
| of which electricity, gas and other fuels | 99.9 | 100.5 | 100.2 | 99.9 | 
| Furnishings, household equipment and routine maintenance of the house | 99.9 | 99.8 | 99.8 | 99.9 | 
| Health | 99.6 | 100.0 | 100.1 | 100.2 | 
| Transport | 99.6 | 98.5 | 100.0 | 98.6 | 
| of which fuels for personal transport equipment | 99.5 | 98.1 | 99.5 | 98.0 | 
| Communication | 104.0 | 103.9 | 101.3 | 99.1 | 
| Recreation and culture | 102.0 | 100.9 | 100.1 | 101.3 | 
| Education | 100.4 | 94.0 | 100.1 | 93.8 | 
| Restaurants and hotels | 101.0 | 101.3 | 100.0 | 101.5 | 
| Miscellaneous goods and services | 99.9 | 99.8 | 99.9 | 99.9 | 
 
						 
								 
					