Price indices of consumer goods and services in April 2015
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			14.05.2015		
		
		| 
 | April 2015 | Jan.-Apr. 2015 | ||
|---|---|---|---|---|
| Specification | Dec. 2014=100 | Apr. 2014=100 | Mar. 2015=100 | Jan.-Apr. 2014=100 | 
| Total | 100.3 | 98.9 | 100.4 | 98.6 | 
| Food, non-alcoholic and alcoholic beverages, tobacco | 101.1 | 98.3 | 100.4 | 97.7 | 
| Food and non-alcoholic beverages | 101.2 | 97.5 | 100.6 | 96.6 | 
| of which food | 101.3 | 97.3 | 100.6 | 96.3 | 
| Alcoholic beverages, tobacco | 100.8 | 101.1 | 100.0 | 101.7 | 
| Clothing and footwear | 98.3 | 94.9 | 103.1 | 94.8 | 
| Dwelling | 100.4 | 100.6 | 100.1 | 100.5 | 
| Housing, water, electricity, gas and other fuels | 100.5 | 100.8 | 100.1 | 100.7 | 
| of which electricity, gas and other fuels | 100.2 | 100.4 | 99.9 | 100.4 | 
| Furnishings, household equipment and routine maintenance of the house | 100.0 | 99.8 | 100.1 | 99.7 | 
| Health | 100.7 | 101.1 | 100.0 | 101.3 | 
| Transport | 96.8 | 90.9 | 100.9 | 89.8 | 
| of which fuels for personal transport equipment | 95.4 | 87.0 | 101.1 | 84.8 | 
| Communication | 101.0 | 104.9 | 100.8 | 103.0 | 
| Recreation and culture | 100.9 | 101.0 | 100.1 | 101.5 | 
| Education | 100.1 | 101.2 | 100.0 | 101.2 | 
| Restaurants and hotels | 100.6 | 101.3 | 100.3 | 101.2 | 
| Miscellaneous goods and services | 100.0 | 99.5 | 99.8 | 99.8 | 
 
						 
								 
					