Menu
	
	
		
					
		
					
							
					
						
					
					
				
		
			
	
		
				Archive from 2020			
		
		
		| L.p. | Specification | The implementation of each month by calendar days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | ||
| 1 | Flash estimate of the consumer price index | 7 | -- | -- | -- | 29 | 30 | 31 | -- | 1 | 30 | -- | 1 | 
| 2 | Flash estimate of the consumer price index | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 
| 3 | Consumer price indices | 15 | 14 | 13 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 13 | 15 | 
| 4 | Average paid employment and average gross wages and salaries in enterprise sector | 21 | 19 | 18 | 20 | 20 | 18 | 17 | 19 | 17 | 19 | 19 | 17 | 
| 5 | Residential construction | 21 | 21 | 20 | 23 | 22 | 23 | 21 | 21 | 21 | 21 | 23 | 21 | 
| 6 | Price indices of construction and assembly production | 22 | 20 | 19 | 21 | 21 | 19 | 20 | 20 | 18 | 20 | 20 | 18 | 
| 7 | Price indices of sold production of industry | 22 | 20 | 19 | 21 | 21 | 19 | 20 | 20 | 18 | 20 | 20 | 18 | 
| 8 | Prices of agricultural products | 20 | 20 | 19 | 20 | 20 | 22 | 20 | 20 | 21 | -- | 23 | 21 | 
| 9 | Index number of sold production of industry | 22 | 20 | 19 | 21 | 21 | 19 | 20 | 20 | 18 | 20 | 20 | 18 | 
| 10 | Index numbers of construction  and assembly production | 21 | 21 | 20 | 23 | 22 | 23 | 21 | 21 | 21 | 21 | 23 | 21 | 
| 11 | Retail sales index | 23 | 21 | 20 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 23 | 21 | 
| 12 | Business tendency in manufacturing, construction, trade and service | 22 | 21 | 20 | 22 | 22 | 22 | 22 | 21 | 22 | 21 | 20 | 22 | 
| 13 | Consumer tendency | 23 | 19 | 18 | 23 | 20 | 18 | 22 | 19 | 23 | 21 | 19 | 17 | 
| 14 | Foreign trade turnover of goods in total and by countries | 14 | 11 | 12 | 15 | 14 | 17 | 15 | 17 | 15 | 15 | 17 | 16 | 
a preliminary data
b final data for January and February
* Flash estimate of the consumer price index for January and February is not published.
 
						 
								 
 
	