Price indices of consumer goods and services and exchange rates in April 2014
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			14.05.2014		
		
		Price indices of consumer goods and services
| Specification | April 2014 | Jan.- April 2014 | ||
|---|---|---|---|---|
| Dec. 2013 =100 | April 2013 =100 | March 2014= 00 | Jan.- April 2013=100 | |
| Total | 100.2 | 100.3 | 100.0 | 100.5 | 
| Food, non-alcoholic and alcoholic beverages, tobacco | 101.1 | 101.1 | 99.7 | 101.7 | 
| Food and non-alcoholic beverages | 100.5 | 100.3 | 99.5 | 101.2 | 
| of which food | 100.5 | 100.5 | 99.5 | 101.4 | 
| Alcoholic beverages, tobacco. | 103.3 | 103.9 | 100.3 | 103.7 | 
| Clothing and footwear | 98.2 | 95.6 | 102.8 | 95.4 | 
| Dwelling | 100.2 | 101.7 | 100.0 | 101.8 | 
| Housing, water, electricity, gas and other fuels | 100.2 | 102.1 | 100.0 | 102.2 | 
| of which electricity, gas and other fuels | 100.0 | 99.8 | 99.9 | 99.8 | 
| Furnishings, household equipment and routine maintenance of the house | 100.0 | 99.7 | 100.0 | 100.0 | 
| Health | 99.0 | 100.2 | 100.0 | 100.3 | 
| Transport | 99.3 | 97.9 | 99.9 | 98.0 | 
| of which fuels for personal transport equipment | 98.5 | 96.2 | 99.0 | 96.7 | 
| Communication | 99.1 | 98.3 | 98.5 | 96.7 | 
| Recreation and culture | 101.2 | 100.3 | 100.3 | 102.0 | 
| Education. | 100.1 | 93.7 | 100.0 | 93.8 | 
| Restaurants and hotels | 100.6 | 101.6 | 100.2 | 101.6 | 
| Miscellaneous goods and services | 100.2 | 99.8 | 100.1 | 99.9 | 
 
						 
								 
					