Consumer price indices in May 2019
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	Consumer prices in May 2019, as related to the previous month, increased by 0,2% (with an increase of prices of goods – by 0,6% and a decrease of prices of services – by 0,9%). Compared with the corresponding month of the previous year, consumer prices increased by 2,4% (of which services – by 3,3% and goods – by 2,0%).
Table 1. Consumer price indices in May 2019
| SPECIFICATION | V 2019 | I-V 2019 | CONTRIBUTION OF CHANGES IV 2019= | ||
|---|---|---|---|---|---|
| V 2018= =100 | XII 2018= =100 | IV 2019= =100 | I-V 2018= =100 | ||
| TOTAL | 102,4 | 101,9 | 100,2 | 101,7 | x | 
| Food and non-alcoholic | 105,0 | 104,9 | 101,4 | 102,8 | 0,35 | 
| Alcoholic beverages | 101,4 | 101,2 | 100,5 | 101,3 | 0,03 | 
| Clothing and footwear | 98,1 | 100,1 | 99,9 | 97,5 | -0,01 | 
| Housing, water, electricity, gas and other fuels | 101,6 | 100,3 | 100,1 | 101,0 | 0,02 | 
| Furnishings, household equipment and routine household maintenance | 101,1 | 100,7 | 100,2 | 100,9 | 0,01 | 
| Health | 103,1 | 101,4 | 100,5 | 102,8 | 0,03 | 
| Transport | 101,7 | 100,6 | 98,4 | 102,9 | -0,17 | 
| Communication | 97,4 | 102,2 | 99,6 | 97,2 | -0,02 | 
| Recreation and culture | 102,9 | 101,5 | 99,5 | 101,9 | -0,03 | 
| Education | 103,0 | 100,6 | 100,0 | 103,1 | 0,00 | 
| Restaurants and hotels | 104,1 | 102,2 | 100,7 | 103,6 | 0,04 | 
| Miscellaneous goods and services | 101,2 | 100,2 | 99,1 | 100,9 | -0,05 | 
 
						 
								 
					 
					