Menu
January 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | News from day: 5 January 2022 | 6 | News from day: 7 January 2022 | 8 | 9 |
News from day: 10 January 2022 | News from day: 11 January 2022 | 12 | 13 | News from day: 14 January 2022 | 15 | 16 |
News from day: 17 January 2022 | 18 | News from day: 19 January 2022 | News from day: 20 January 2022 | News from day: 21 January 2022 | 22 | 23 |
News from day: 24 January 2022 | News from day: 25 January 2022 | News from day: 26 January 2022 | News from day: 27 January 2022 | News from day: 28 January 2022 | 29 | 30 |
News from day: 31 January 2022 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
28
Jan
Energy from renewable sources in 2020
Balances of energy from renewable sources in Poland, in 2016-2020. Implementation by Poland of EU commitments regarding the share of energy from renewable sources in final gross energy consumption, including in power, heating and cooling as well as in transport.
Read more