Menu
January 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | News from day: 5 January 2022 | 6 | News from day: 7 January 2022 | 8 | 9 |
News from day: 10 January 2022 | News from day: 11 January 2022 | 12 | 13 | News from day: 14 January 2022 | 15 | 16 |
News from day: 17 January 2022 | 18 | News from day: 19 January 2022 | News from day: 20 January 2022 | News from day: 21 January 2022 | 22 | 23 |
News from day: 24 January 2022 | News from day: 25 January 2022 | News from day: 26 January 2022 | News from day: 27 January 2022 | News from day: 28 January 2022 | 29 | 30 |
News from day: 31 January 2022 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
27
Jan
Preliminary results of the National Population and Housing Census 2021
According to the preliminary results of the National Population and Housing Census 2021, the population of Poland amounted to 38179.8 thousand people. The number of population decreased by 0.9% compared to the results of the Census 2011. There were 15.2 million dwellings in Poland. The number of dwellings increased by 12.6% compared to the Census 2011.
Read more