Menu
January 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | News from day: 5 January 2022 | 6 | News from day: 7 January 2022 | 8 | 9 |
News from day: 10 January 2022 | News from day: 11 January 2022 | 12 | 13 | News from day: 14 January 2022 | 15 | 16 |
News from day: 17 January 2022 | 18 | News from day: 19 January 2022 | News from day: 20 January 2022 | News from day: 21 January 2022 | 22 | 23 |
News from day: 24 January 2022 | News from day: 25 January 2022 | News from day: 26 January 2022 | News from day: 27 January 2022 | News from day: 28 January 2022 | 29 | 30 |
News from day: 31 January 2022 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
11
Jan
Information on entities of the national economy entered in the REGON register - December 2021
As at the end of December 2021 the REGON register included 4 836.2 thous. of national economy entities, i.e. by 0.2% more than a month before (by 3.7% more than in the corresponding period of the previous year).
Read more