Menu
January 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | News from day: 5 January 2022 | 6 | News from day: 7 January 2022 | 8 | 9 |
News from day: 10 January 2022 | News from day: 11 January 2022 | 12 | 13 | News from day: 14 January 2022 | 15 | 16 |
News from day: 17 January 2022 | 18 | News from day: 19 January 2022 | News from day: 20 January 2022 | News from day: 21 January 2022 | 22 | 23 |
News from day: 24 January 2022 | News from day: 25 January 2022 | News from day: 26 January 2022 | News from day: 27 January 2022 | News from day: 28 January 2022 | 29 | 30 |
News from day: 31 January 2022 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
10
Jan
Poverty in Poland in 2019 and 2020
This publication contains the most important, currently available data on the extent and social differentiation of poverty and privation in Poland and also shows the situation in our country in comparison to other European Union countries. The data presented are mainly for the years 2019-2020 and refer to both the period before the COVID-19 pandemic and the first year of its existence. The results presented in the publication come from annual household surveys carried out by the Statistics Poland, namely the Household Budget Survey and the European Survey of Income and Living Conditions (EU-SILC). In case of information on the European Union Member States, data from the Eurostat database were used.
Read more