Menu
October 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
News from day: 2 October 2023 | News from day: 3 October 2023 | 4 | News from day: 5 October 2023 | 6 | 7 | 8 |
9 | News from day: 10 October 2023 | News from day: 11 October 2023 | News from day: 12 October 2023 | News from day: 13 October 2023 | 14 | 15 |
News from day: 16 October 2023 | 17 | News from day: 18 October 2023 | News from day: 19 October 2023 | News from day: 20 October 2023 | 21 | 22 |
News from day: 23 October 2023 | News from day: 24 October 2023 | News from day: 25 October 2023 | News from day: 26 October 2023 | 27 | 28 | 29 |
News from day: 30 October 2023 | News from day: 31 October 2023 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
11
Oct
Information on entities of the national economy entered in the REGON register - September 2023
As at the end of September 2023 the REGON register included 5 114.9 thous. of national economy entities, i.e. by 0.3% more than a month before. The number of newly registered entities in September amounted to 30.8 thous.
Read more