Prices of agricultural products in September 2015
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			20.10.2015		
		
		| Products | 2014 | 2015 | |||||
| Jan-June | July-Dec | August | September | ||||
| in zl | September 2014 = 100 | August 2015 = 100 | |||||
| PROCUREMENT PRICES | |||||||
| Cereal grain (excluding sowing seed) - per dt: | 
 | 
 | 
 | 
 | 
 | 
 | |
| Wheat | 75.76 | 64.45 | 64.58 | 65.58 | 102.9 | 101.5 | |
| Rye | 57.36 | 50.50 | 50.36 | 52.74 | 101.3 | 104.7 | |
| Barley | 73.38 | 60.41 | 63.19 | 64.72 | 105.4 | 102.4 | |
| Triticale | 66.92 | 55.97 | 55.09 | 57.30 | 99.4 | 104.0 | |
| Oats | 57.16 | 47.47 | 48.21 | 49.53 | 104.9 | 102.7 | |
| Maize | 66.90 | 47.52 | 63.80 | 57.44 | 90.1 | 90.0 | |
| Potatoes - per dt | 70.53 | 29.99 | 44.18 | 35.27 | 125.5 | 79.8 | |
| Animals for slaughter  | 
 | 
 | 
 | 
 | 
 | 
 | |
| Cattle (excluding calves). | 6.10 | 5.85 | 5.86 | 5.83 | 99.6 | 99.5 | |
| of which young cattle | 6.28 | 6.09 | 6.18 | 6.16 | 101.2 | 99.7 | |
| Pigs | 4.95 | 4.70 | 4.38 | 4.61 | 93.2 | 105.3 | |
| Poultry | 4.03 | 4.12 | 4.20 | 4.04 | 95.4 | 96.2 | |
| Cows’ milk - per hl | 146.59 | 127.76 | 107.81 | 108.79 | 87.3 | 100.9 | |
 
						 
								 
					