Prices of agricultural products in November 2014
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			19.12.2014		
		
		| Products | 2013 | 2014 | |||||
| Jan-June | July-Dec | October | November | ||||
| in zl | November 2013 = 100 | October 2014 = 100 | |||||
| PROCUREMENT PRICES | |||||||
| Cereal grain (excluding sowing seed) - per dt: | 
 | 
 | 
 | 
 | 
 | 
 | |
| Wheat | 97.02 | 71.59 | 62.30 | 64.52 | 86.9 | 103.6 | |
| Rye | 72.03 | 49.76 | 51.33 | 53.12 | 97.9 | 103.5 | |
| Barley | 82.30 | 69.51 | 61.49 | 60.29 | 81.6 | 98.0 | |
| Triticale | 84.39 | 58.58 | 57.36 | 54.82 | 85.8 | 95.6 | |
| Oats | 61.61 | 47.34 | 45.95 | 47.66 | 96.7 | 103.7 | |
| Maize | 84.28 | 58.74 | 46.21 | 44.33 | 77.5 | 95.9 | |
| Potatoes - per dt | 66.78 | 41.55 | 27.54 | 26.81 | 75.8 | 97.3 | |
| Animals for slaughter  | 
 | 
 | 
 | 
 | 
 | 
 | |
| Cattle (excluding calves) | 6.39 | 6.05 | 5.62 | 5.65 | 93.6 | 100.6 | |
| of which young cattle | 6.60 | 6.22 | 5.93 | 6.02 | 95.8 | 101.4 | |
| Pigs | 5.20 | 5.55 | 4.61 | 4.41 | 80.6 | 95.7 | |
| Poultry | 4.16 | 4.28 | 4.11 | 4.02 | 100.1 | 97.9 | |
| Cows’ milk - per hl | 125.91 | 145.10 | 124.38 | 124.47 | 83.0 | 100.1 | |
 
						 
								 
					