Prices of agricultural products in January 2018
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			20.02.2018		
		
		Procurement prices of agricultural products
| Products | 2017 | 2018 | ||||
|---|---|---|---|---|---|---|
| Jan-June | July-Deca | December | January | |||
| in zl | January | December | ||||
| 2017=100 | 2017=100 | |||||
| Cereal grain (excluding sowing seed) – per dt: | ||||||
| Wheat | 68,87 | 64,93 | 67,31 | 67,03 | 102,1 | 99,6 | 
| Rye | 56,47 | 54,22 | 56,84 | 58,34 | 104,6 | 102,6 | 
| Barley | 62,02 | 60,65 | 66,86 | 67,59 | 112,6 | 101,1 | 
| Triticale | 62,11 | 57,32 | 59,93 | 62,06 | 104,1 | 103,6 | 
| Oats | 54,96 | 51,02 | 53,38 | 52,01 | 95,6 | 97,4 | 
| Maize | 63,70 | 51,57 | 54,59 | 59,65 | 102,6 | 109,3 | 
| Potatoes – per dt | 63,15 | 29,27 | 30,11 | 46,78 | 89,9 | 155,4 | 
| Animals for slaughter – per kg: | 6,27 | 6,41 | 6,68 | 6,58 | 104,3 | 98,5 | 
| Cattle (excluding calves) | ||||||
| of which young cattle | 6,47 | 6,62 | 6,90 | 6,80 | 103,8 | 98,6 | 
| Pigs | 5,19 | 4,98 | 4,56 | 4,26 | 86,8 | 93,5 | 
| Poultry | 3,57 | 3,79 | 3,67 | 3,56 | 105,9 | 97,0 | 
| Cows' milk – per hl | 131,58 | 145,06 | 152,49 | 142,12 | 107,6 | 93,2 | 
 
						 
								 
					 
                    					