Prices of agricultural products in January 2015
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			19.02.2015		
		
		| Products | 2014 | 2015 | |||||
|---|---|---|---|---|---|---|---|
| Jan-June | July-Deca | December | January | ||||
| in zl | January 2014 = 100 | December 2014 = 100 | |||||
| PROCUREMENT PRICES | |||||||
| Cereal grain (excluding sowing seed) - per dt: | 
 | 
 | 
 | 
 | 
 | 
 | |
| Wheat | 75.76 | 64.34 | 67.23 | 70.99 | 93.7 | 105.6 | |
| Rye | 57.36 | 51.75 | 52.36 | 53.56 | 92.6 | 102.3 | |
| Barley | 73.38 | 60.78 | 60.31 | 63.16 | 81.8 | 104.7 | |
| Triticale | 66.92 | 56.32 | 54.81 | 58.79 | 86.6 | 107.3 | |
| Oats | 67.24 | 46.79 | 45.40 | 47.81 | 74.5 | 105.3 | |
| Maize | 66.90 | 48.26 | 50.99 | 54.83 | 82.1 | 107.5 | |
| Potatoes - per dt | 70.53 | 30.34 | 35.72 | 44.19 | 70.4 | 123.7 | |
| Animals for slaughter  | 
 | 
 | 
 | 
 | 
 | 
 | |
| Cattle (excluding calves) | 6.10 | 5.79 | 5.75 | 5.99 | 97.1 | 104.2 | |
| of which young cattle | 6.28 | 6.08 | 6.06 | 6.32 | 98.7 | 104.4 | |
| Pigs | 4.95 | 4.75 | 4.16 | 4.05 | 80.0 | 97.4 | |
| Poultry | 4.03 | 4.19 | 3.99 | 3.91 | 100.3 | 98.1 | |
| Cows’ milk - per hl | 146.59 | 126.71 | 123.48 | 122.18 | 79.5 | 98.9 | |
 
						 
								 
					