Prices of agricultural products in December 2017
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	Modyfication date: 23.01.2018.
It was changed "Animals for slaughter - per kg live weight. Cattle (excluding calves)" from 101,3 to 102,3.
Prices of agricultural products in December 2017.
| Products | 2016 | 2017 | |||||
|---|---|---|---|---|---|---|---|
| Jan-June | July-Dec | November | December | ||||
| in zl | December 2016 =100 | November 2017 = 100 | |||||
| PROCUREMENT PRICES | |||||||
| Cereal grain (excluding sowing seed) - per dt: | 
 | 
 | 
 | 
 | 
 | 
 | |
| Wheat | 63,45 | 61,14 | 65,76 | 67,31 | 105,4 | 102,4 | |
| Rye | 54,43 | 50,34 | 55,71 | 56,84 | 104,7 | 102,0 | |
| Barley | 59,49 | 57,82 | 66,15 | 66,86 | 112,4 | 101,1 | |
| Triticale | 59,64 | 55,63 | 58,49 | 59,93 | 100,9 | 102,5 | |
| Oats | 56,74 | 48,98 | 52,79 | 53,38 | 100,6 | 101,1 | |
| Maize | 66,93 | 49,65 | 49,23 | 54,59 | 97,8 | 110,9 | |
| Potatoes - per dt | 63,49 | 31,53 | 27,17 | 30,11 | 92,7 | 110,8 | |
| Animals for slaughter  | 
 | 
 | 
 | 
 | 
 | 
 | |
| Cattle (excluding calves) | 5,89 | 5,94 | 6,52 | 6,68 | 107,3 | 102,3 | |
| of which young cattle | 6,08 | 6,19 | 6,74 | 6,90 | 105,6 | 102,4 | |
| Pigs | 4,32 | 5,01 | 4,65 | 4,56 | 90,6 | 98,1 | |
| Poultry | 3,68 | 3,68 | 3,66 | 3,67 | 103,9 | 100,3 | |
| Cows’ milk - per hl | 104,31 | 117,40 | 151,24 | 152,49 | 112,2 | 100,8 | |
 
						 
								 
					 
					