Menu
June 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | News from day: 2 June 2023 | 3 | 4 |
News from day: 5 June 2023 | News from day: 6 June 2023 | News from day: 7 June 2023 | 8 | 9 | 10 | 11 |
News from day: 12 June 2023 | 13 | News from day: 14 June 2023 | News from day: 15 June 2023 | 16 | 17 | 18 |
News from day: 19 June 2023 | News from day: 20 June 2023 | News from day: 21 June 2023 | News from day: 22 June 2023 | 23 | 24 | 25 |
News from day: 26 June 2023 | News from day: 27 June 2023 | News from day: 28 June 2023 | News from day: 29 June 2023 | News from day: 30 June 2023 | 1 | 2 |
Publications of the Statistics Poland
28
Jun
Occupancy of tourist accommodation establishments in the first quarter of 2023
In the first quarter of 2023, 7.0 million tourists were accommodated in tourist accommodation establishments, with 17.4 million overnight stays provided to them.
Read more