Menu
February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
31 | 1 | 2 | News from day: 3 February 2022 | 4 | 5 | 6 |
News from day: 7 February 2022 | 8 | News from day: 9 February 2022 | News from day: 10 February 2022 | News from day: 11 February 2022 | 12 | 13 |
14 | News from day: 15 February 2022 | 16 | 17 | News from day: 18 February 2022 | 19 | 20 |
News from day: 21 February 2022 | News from day: 22 February 2022 | News from day: 23 February 2022 | News from day: 24 February 2022 | News from day: 25 February 2022 | 26 | 27 |
News from day: 28 February 2022 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
24
Feb
Business tendency in manufacturing, construction, trade and services 2000-2022 (February 2022)
Assessment of the situation in manufacturing, construction, trade and services (with in-depth presentation of results in accommodation and food service activities) is based upon the subjective opinions about actual and future business situation expressed by the directors of the surveyed companies.
Read more
24
Feb
Price of one square meter of usable floor space of a residential building in the fourth quarter of 2021
Price of one square meter of usable floor space of a residential building in the fourth quarter of 2021 was PLN 5134.
Read more