Menu
February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
31 | 1 | 2 | News from day: 3 February 2022 | 4 | 5 | 6 |
News from day: 7 February 2022 | 8 | News from day: 9 February 2022 | News from day: 10 February 2022 | News from day: 11 February 2022 | 12 | 13 |
14 | News from day: 15 February 2022 | 16 | 17 | News from day: 18 February 2022 | 19 | 20 |
News from day: 21 February 2022 | News from day: 22 February 2022 | News from day: 23 February 2022 | News from day: 24 February 2022 | News from day: 25 February 2022 | 26 | 27 |
News from day: 28 February 2022 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
3
Feb
Mortality and deaths by causes in first half of 2021 – provisional data
Demographic situation in Poland in the first half of 2021 was shaped the third wave by COVID-19 pandemic. It was mainly affected by the number of deaths, which was the highest in several years.
The number of deaths in the first half of 2021 exceeded by over 70 thousand the average annual value from the last 15 years (271 thousand to 199 thousand), while the death rate per 100 thousand population was over 30 higher than in the first half of 2020.
Read more