Menu
September 2019
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | News from day: 3 September 2019 | 4 | 5 | News from day: 6 September 2019 | 7 | 8 |
News from day: 9 September 2019 | 10 | 11 | News from day: 12 September 2019 | News from day: 13 September 2019 | 14 | 15 |
News from day: 16 September 2019 | 17 | News from day: 18 September 2019 | News from day: 19 September 2019 | News from day: 20 September 2019 | 21 | 22 |
News from day: 23 September 2019 | News from day: 24 September 2019 | 25 | News from day: 26 September 2019 | News from day: 27 September 2019 | 28 | 29 |
News from day: 30 September 2019 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
16
Sep
Energy management and gas supply system in Poland in 2018
In Poland in 2018, consumption of gas per capita in urban areas decreased by 11.5 kWh (by 0.7 %) and amounted to 1 553 kWh.
Read more
16
Sep
Housing economy in Poland in 2018
In Poland, as of the end of 2018, there were recorded 14.6 million dwellings (an increase of 1.2 % as compared with the end of 2017) with the total useful floor area of 1 084.2 million m2, with 55.9 million rooms.
Read more
16
Sep
Business services in 2017
The value of turnover of enterprises conducting activities related to business services amounted to PLN 338.7 billion. In comparison to the previous year, the increase in turnover with the simultaneous growth in the number of enterprises and persons employed were observed.
Read more