Menu
September 2019
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | News from day: 3 September 2019 | 4 | 5 | News from day: 6 September 2019 | 7 | 8 |
News from day: 9 September 2019 | 10 | 11 | News from day: 12 September 2019 | News from day: 13 September 2019 | 14 | 15 |
News from day: 16 September 2019 | 17 | News from day: 18 September 2019 | News from day: 19 September 2019 | News from day: 20 September 2019 | 21 | 22 |
News from day: 23 September 2019 | News from day: 24 September 2019 | 25 | News from day: 26 September 2019 | News from day: 27 September 2019 | 28 | 29 |
News from day: 30 September 2019 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
12
Sep
Foreign trade turnover of goods in total and by countries in January-July 2019
Foreign trade turnover in January – July this year
according to exports at current prices amounted to PLN
578.5 bn, while imports amounted to PLN 579,2.8 bn. The
negative balance reached the level of PLN 0.7 bn, while in
the same period last year amounted to minus PLN 8.8 bn.
In comparison to the corresponding period of the 2018,
exports increased by 6.6%, and imports by 5.0%.
Read more
12
Sep
Outlays and results in industry - I-II quarter 2019
Production, turnover, new orders, paid employment, average monthly gross wages and salaries, time worked, price indicators, investment outlays, current assets, sources of property financing, company financial indicators according to the average monthly gross wages and according to the net turnover profitability ratio.
Read more