Prices of agricultural products in June 2014
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			18.07.2014		
		
		| Products | 2013 | 2014 | |||||
|---|---|---|---|---|---|---|---|
| Jan-June | July-Dec | May | June | ||||
| in zl | June 2013 = 100 | May 2014 = 100 | |||||
| PROCUREMENT PRICES | |||||||
| Cereal grain (excluding sowing seed) - per dt: | 
 | 
 | 
 | 
 | 
 | 
 | |
| Wheat | 97,02 | 71,59 | 77,83 | 75,00 | 83,6 | 96,4 | |
| Rye | 72,03 | 49,76 | 59,86 | 58,48 | 90,3 | 97,7 | |
| Barley | 82,30 | 69,51 | 71,78 | 70,77 | 93,4 | 98,6 | |
| Triticale | 84,39 | 58,58 | 68,85 | 68,35 | 84,9 | 99,3 | |
| Oats | 61,61 | 47,34 | 56,19 | 54,82 | 96,0 | 97,6 | |
| Maize | 84,28 | 58,74 | 70,55 | 71,68 | 88,1 | 101,6 | |
| Potatoes - per dt | 66,78 | 41,55 | 64,97 | 67,12 | 84,6 | 103,3 | |
| Animals for slaughter  | 
 | 
 | 
 | 
 | 
 | 
 | |
| Cattle (excluding calves) | 6,39 | 6,05 | 6,05 | 5,99 | 96,9 | 99,1 | |
| of which young cattle | 6,60 | 6,22 | 6,20 | 6,16 | 97,2 | 99,2 | |
| Pigs | 5,20 | 5,55 | 5,02 | 5,31 | 95,7 | 105,9 | |
| Poultry | 4,16 | 4,28 | 3,97 | 4,17 | 97,1 | 105,1 | |
| Cows’ milk - per hl | 125,91 | 145,10 | 139,89 | 135,73 | 106,5 | 97,0 | |
 
						 
								 
					