Prices of agricultural products in April 2014
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	| Products | 2013 | 2014 | |||||
|---|---|---|---|---|---|---|---|
| Jan-June | July-Dec | March | April | ||||
| in zl | April 2013 = 100 | March 2014 = 100 | |||||
| PROCUREMENT PRICES | |||||||
| Cereal grain (excluding sowing seed) - per dt: | 
 | 
 | 
 | 
 | 
 | 
 | |
| Wheat ................................ | 97.02 | 71.59 | 75.48 | 79.14 | 81.4 | 104.8 | |
| Rye ..................................... | 72.03 | 49.76 | 57.22 | 60.55 | 81.8 | 105.8 | |
| Barley................................. | 82.29 | 69.51 | 73.49 | 74.03 | 91.4 | 100.7 | |
| Triticale.............................. | 84.39 | 58.58 | 65.08 | 68.11 | 80.7 | 104.7 | |
| Oats.................................... | 61.61 | 47.34 | 56.03 | 55.53 | 91.0 | 99.1 | |
| Maize.................................. | 84.28 | 58.74 | 66.30 | 67.74 | 79.2 | 102.2 | |
| Potatoes - per dt ................... | 66.78 | 41.55 | 75.20 | 70.91 | 105.0 | 94.3 | |
| Animals for slaughter - per kg live weight: | 
 | 
 | 
 | 
 | 
 | 
 | |
| Cattle (excluding calves).. | 6.39 | 6.05 | 6.00 | 6.11 | 95.8 | 101.9 | |
| of which young cattle ..... | 6.60 | 6.22 | 6.20 | 6.29 | 96.3 | 101.5 | |
| Pigs .................................... | 5.20 | 5.55 | 4.73 | 5.02 | 94.8 | 106.1 | |
| Poultry ................................ | 4.16 | 4.28 | 4.07 | 3.98 | 96.3 | 97.6 | |
| Cows’ milk - per hl ............... | 125.9 | 145.1 | 150.31 | 145.47 | 115.1 | 96.8 | |
 
						 
								 
					