Gross Domestic Product in the 3st quarter of 2013. Preliminary estimate
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	In the 3rd quarter of 2013 seasonally adjusted GDP (constant prices, reference year 2005) was higherby 0.6% than in the previous quarter and 1.7% higher than in the 3rd quarter of the previous year.
Non-seasonally adjusted GDP (constant average prices of the previous year) was higherby 1.9% than in the corresponding quarter of the previous year. In the three quarters of 2013 GDP was higher by 1.1% inyear-on-year comparison.
Compared to the GDP flash estimate (test compilation) for the third quarter 2013, released on November 14th 2013, the present GDP estimation is not changed.
Seasonally adjusted GDP; constant prices, reference year 2005
| 2011 | 2012 | 2013 | ||||||||
| I qtr | II qtr | III qtr | IV qtr | I qtr | II qtr | III qtr | IV qtr | I qtr | II qtr | III qtr | 
| change (%) on the previous quarter | ||||||||||
| +1.2 | +1.4 | +0.8 | +1.0 | +0.4 | 0.0 | +0.2 | +0.2 | +0.3 | +0.5 | +0.6 | 
| change (%) on the corresponding quarter of the previous year | ||||||||||
| +4.6 | +4.8 | +4.3 | +4.5 | +3.6 | +2.2 | +1.6 | +0.8 | +0.8 | +1.2 | +1.7 | 
Non-seasonally adjusted GDP; constant average prices of the previous year
| 2011 | 2012 | 2013 | ||||||||
| I qtr | II qtr | III qtr | IV qtr | I qtr | II qtr | III qtr | IV qtr | I qtr | II qtr | III qtr | 
| change (%) on the corresponding quarter of the previous year | ||||||||||
| +4.5 | +4.3 | +4.4 | +4.9 | +3.5 | +2.4 | +1.3 | +0.7 | +0.5 | +0.8 | +1.9 | 
 
						 
								 
					 
					