Index numbers of industrial and construction-assembly production in April 2017
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	In April of 2017, sold production of industry was by 0.6% lower than in April of 2016, whereas an increase of 4.3% was reported in construction-assembly production. In the period January-April of 2017, sold production of industry was by 5.4% higher than in the corresponding period of 2016 which saw a 4.0% increase, whereas construction-assembly production was by 2.3% higher than in the corresponding period of 2016 which saw a 13.1% decrease.
Index numbers of industrial and construction-assembly production in real time (constant prices) were:
| Specification | IV | I-IVb) | IV | |
|---|---|---|---|---|
| previous month = 100 | corresponding period of previous year = 100 | monthly average of 2010 = 100 | ||
| INDUSTRIAL UNITS | ||||
| Total | 86.7 | 99.4 | 105.4 | 123.3 | 
| mining and quarrying | 91.3 | 94.1 | 95.9 | 80.8 | 
| manufacturing | 86.1 | 99.2 | 105.9 | 130.0 | 
| 
 electricity, gas, steam and air conditioning supply | 88.9 | 104.8 | 104.4 | 88.4 | 
| water supply; sewerage waste management and remediation activities | 95.0 | 100.8 | 104.1 | 120.6 | 
| CONSTRUCTION UNITS | ||||
| Total | 97.9 | 104.3 | 102.3 | 78.6 | 
b) Data including final information on production and prices in March and reported data – in April.
 
						 
								 
					