Financial results of non-financial enterprises in 3rd quarter of 2017
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	Financial results of non-financial enterprises in the third quarter of 2017
| Specification | I-IX 2016 | I-IX 2017 | I-IX 2016=100 | 
|---|---|---|---|
| in mln PLN | |||
| Revenues from total activity | 1 904 815,2 | 2 084 519,2 | 109,4 | 
| of which revenues from sale of products, goods and materials | 1 846 595,6 | 2 022 069,6 | 109,5 | 
| Costs of obtaining revenues from total activity | 1 801 379,3 | 1 970 688,5 | 109,4 | 
| of which prime cost of sold products and value of sold goods and materials | 1 754 043,3 | 1 921 676,4 | 109,6 | 
| Financial result from sale of products, goods and materials | 92 552,3 | 100 393,2 | 108,5 | 
| Result on other operating activity | 9 553,5 | 7 190,5 | 75,3 | 
| Result on financial operations | 1 330,1 | 6 247,0 | 469,7 | 
| Gross financial result | 103 435,9 | 113 830,7 | 110,1 | 
| Net financial result | 88 889,2 | 95 920,6 | 107,9 | 
| Net profit | 105 979,0 | 111 484,7 | 105,2 | 
| Net loss | 17 089,9 | 15 564,1 | 91,1 | 
|  | in % | ||
| Cost level indicator | 94,6 | 94,5 | x | 
| Sales profitability rate | 5,0 | 5,0 | x | 
| Gross turnover profitability rate | 5,4 | 5,5 | x | 
| Net turnover profitability rate | 4,7 | 4,6 | x | 
| Liquidity ratio of the first degree | 38,5 | 36,3 | x | 
| Liquidity ratio of the second degree | 104,5 | 101,9 | x | 
Data refer to enterprises keeping double entry accounts with 50 and more employed persons. Data do not include agriculture, hunting, forestry, fishing, financial intermediation and higher education.
 
						 
								 
					