Menu
November 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | News from day: 9 November 2021 | News from day: 10 November 2021 | 11 | News from day: 12 November 2021 | 13 | 14 |
News from day: 15 November 2021 | News from day: 16 November 2021 | News from day: 17 November 2021 | News from day: 18 November 2021 | News from day: 19 November 2021 | 20 | 21 |
News from day: 22 November 2021 | News from day: 23 November 2021 | News from day: 24 November 2021 | News from day: 25 November 2021 | News from day: 26 November 2021 | 27 | 28 |
News from day: 29 November 2021 | News from day: 30 November 2021 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
24
Nov
Price of one square meter of usable floor space of a residential building in the third quarter of 2021
Price of one square meter of usable floor space of a residential building in the third quarter of 2021 was 5347 PLN.
Read more
24
Nov
Business tendency in manufacturing, construction, trade and services 2000-2021 (November 2021)
Assessment of the situation in manufacturing, construction, trade and services (with in-depth presentation of results in accommodation and food service activities) is based upon the subjective opinions about actual and future business situation expressed by the directors of the surveyed companies.
Read more