Menu
September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | News from day: 1 September 2023 | 2 | 3 |
News from day: 4 September 2023 | 5 | News from day: 6 September 2023 | 7 | 8 | 9 | 10 |
News from day: 11 September 2023 | 12 | 13 | News from day: 14 September 2023 | News from day: 15 September 2023 | 16 | 17 |
News from day: 18 September 2023 | 19 | News from day: 20 September 2023 | News from day: 21 September 2023 | News from day: 22 September 2023 | 23 | 24 |
News from day: 25 September 2023 | News from day: 26 September 2023 | News from day: 27 September 2023 | News from day: 28 September 2023 | News from day: 29 September 2023 | 30 | 1 |
Publications of the Statistics Poland
18
Sep
Business services in 2021
In 2021 the value of turnover of enterprises conducting activities related to business services amounted to PLN 541.0 billion. In comparison to the previous year, the increase in turnover with the simultaneous growth of the number of enterprises and persons employed were observed.
Read more